Thulaganyo ya ngwaga le ngwaga
| Ngwaga | Mogokgo o duetswe | Morokotso o duetswe | Tekatekano e e setseng |
|---|---|---|---|
| 1 | 5’317 | 10’691 | 234’683 |
| 2 | 5’561 | 10’447 | 229’122 |
| 3 | 5’816 | 10’192 | 223’306 |
| 4 | 6’084 | 9’924 | 217’222 |
| 5 | 6’363 | 9’645 | 210’859 |
| 6 | 6’655 | 9’352 | 204’203 |
| 7 | 6’961 | 9’047 | 197’242 |
| 8 | 7’281 | 8’727 | 189’961 |
| 9 | 7’616 | 8’392 | 182’346 |
| 10 | 7’965 | 8’043 | 174’380 |
| 11 | 8’331 | 7’677 | 166’049 |
| 12 | 8’714 | 7’294 | 157’335 |
| 13 | 9’114 | 6’894 | 148’221 |
| 14 | 9’533 | 6’475 | 138’688 |
| 15 | 9’971 | 6’037 | 128’717 |
| 16 | 10’429 | 5’579 | 118’287 |
| 17 | 10’908 | 5’100 | 107’379 |
| 18 | 11’409 | 4’599 | 95’970 |
| 19 | 11’933 | 4’075 | 84’036 |
| 20 | 12’482 | 3’526 | 71’555 |
| 21 | 13’055 | 2’953 | 58’500 |
| 22 | 13’655 | 2’353 | 44’845 |
| 23 | 14’282 | 1’726 | 30’563 |
| 24 | 14’938 | 1’070 | 15’625 |
| 25 | 15’625 | 383 | 0 |
Tsela e tuelo e balelwang ka yone
Bontsi jwa dikadimo tsa matlo le tsa bareki di duelwa ka dikarolo tse di lekanang tsa kgwedi le kgwedi (annuity). Tefo e nngwe le e nngwe e koahela pele morokotso wa seo o ntseng o se kolota, mme tse setseng di fokotsa sekoloto — kahoo ditefello tsa pele ke boholo ba morokotso mme tsa morao ke boholo ba motheo.
Kadimo-ho-boleng (LTV) ke kadimo e le karolo ya theko. Baadimi gantsi ba neelana ka ditlhwatlhwa tse di botoka tse di kwa tlase ga 80% LTV, mme bangwe ba tlhoka inšorense ya ntlo e e kwa godimo ga yona.
Ditsela tsa go duela go le gonnye
- Bapisa sekhahla sa diphesente tsa selemo le selemo (APR) ho tswa ho baadimisi ba mmalwa, eseng feela sekhahla sa sehlooho — APR e kenyelletsa ditefiso.
- Tefo e kgolo ya pele e fokotsa bobedi tefo le morokotso o feletseng, mme hangata e fumana sekgahla se betere.
- Le tuelo e nnye e e oketsegileng kgwedi le kgwedi e ka tsaya dingwaga mo kadimong — tlhola gore a moadimi wa gago o duedisa go duela pele ga nako.
- Boloka mosamo: ditheko, makgetho le inshorense di ka fetoha, mme sekgahla se tsitsitseng hangata se nka feela nako e behilweng.
Dipholo ke diphopholetso tsa kaelo fela. Kabo ya moadimi e itshetlehile ka nalane ya hao ya sekoloto, ditefiso, inshorense le melao ya lehae — kamehla hlahloba dipalo tsa ho qetela le moadimi.
Hira kgotsa reka khalekhuleita →Motlhophi wa matlo: bapisa matlo ka se se botlhokwa mo go wena →Batla lenaane la matlo