Mortgage rates by country
Average rates on new home loans in 27 countries from official statistics: what a loan costs now, how the rate moved in a year and what a typical monthly payment is.
| Country | Average rate | Tra un ano | Monthly payment per 100 000 borrowed | 2 years | |
|---|---|---|---|---|---|
| Malta set 2026 | 1,93% | -0,05 pp | 420 € 25 years | Calculate | |
| Svisera set 2026 | 2,2% | +0,37 pp | 434 CHF 25 years | Calculate | |
| Svesia set 2026 | 2,88% | +0,02 pp | 468 SEK 25 years | Calculate · House prices | |
| Croasia set 2026 | 2,94% | -0,07 pp | 471 € 25 years | Calculate | |
| Spagna set 2026 | 2,99% | +0,32 pp | 474 € 25 years | Calculate · House prices | |
| Portogało set 2026 | 3,09% | +0,23 pp | 479 € 25 years | Calculate · House prices | |
| Fransa set 2026 | 3,19% | +0,2 pp | 484 € 25 years | Calculate · House prices | |
| Slovenia set 2026 | 3,24% | +0,41 pp | 487 € 25 years | Calculate | |
| Grecia set 2026 | 3,31% | -0,24 pp | 490 € 25 years | Calculate | |
| Cipro set 2026 | 3,32% | +0,1 pp | 491 € 25 years | Calculate | |
| Finlandia set 2026 | 3,39% | +0,61 pp | 495 € 25 years | Calculate · House prices | |
| Irlanda set 2026 | 3,51% | -0,07 pp | 501 € 25 years | Calculate · House prices | |
| Itałia set 2026 | 3,61% | +0,33 pp | 507 € 25 years | Calculate | |
| Lusenburgo set 2026 | 3,61% | +0,28 pp | 507 € 25 years | Calculate | |
| Austria set 2026 | 3,63% | +0,25 pp | 508 € 25 years | Calculate · House prices | |
| Slovachia set 2026 | 3,74% | +0,2 pp | 514 € 25 years | Calculate | |
| Belzo set 2026 | 3,77% | +0,41 pp | 515 € 25 years | Calculate · House prices | |
| Paesi Basi set 2026 | 3,87% | +0,39 pp | 521 € 25 years | Calculate · House prices | |
| Danimarca set 2026 | 4,06% | +0,47 pp | 481 DKK 30 years | Calculate · House prices | |
| Germania set 2026 | 4,09% | +0,34 pp | 533 € 25 years | Calculate | |
| Lituania set 2026 | 4,32% | +0,68 pp | 546 € 25 years | Calculate | |
| Estonia set 2026 | 4,45% | +0,65 pp | 553 € 25 years | Calculate | |
| La Letonia set 2026 | 4,53% | +0,63 pp | 558 € 25 years | Calculate | |
| Regno Unìo oto 2026 | 5,19% | +1,02 pp | 596 £ 25 years | Calculate · House prices | |
| Norvegia set 2026 | 5,3% | +0,03 pp | 602 NOK 25 years | Calculate · House prices | |
| Canada nov 2026 | 6,19% | +0,1 pp | 656 CA$ 25 years | Calculate | |
| Stati Unìi nov 2026 | 7,18% | +0,95 pp | 677 US$ 30 years | Calculate · House prices |
Euro area: the average cost of borrowing for house purchase on new loans in each country, from the European Central Bank. United Kingdom: the average quoted 5-year fixed rate at 75% loan-to-value (Bank of England). United States: the average 30-year fixed rate (Freddie Mac Primary Mortgage Market Survey). Norway, Sweden, Denmark: average rates on new home loans to households (Statistics Norway, Statistics Sweden, Danmarks Nationalbank). Switzerland: the average 10-year fixed mortgage rate (Swiss National Bank). Canada: the 5-year conventional mortgage rate offered by banks (Bank of Canada). The payment is per 100,000 borrowed in the country's currency over the usual term: an example, not a bank offer.
Sources: ECB · Bank of England · Freddie Mac / FRED · Statistics Norway · Statistics Sweden · Danmarks Nationalbank · Swiss National Bank · Bank of Canada