Na isau ni mokiti ena vanua
Na ivakatautauvata ni ivakacavacava ni dinau vou ni vale ena 27 matanitu mai na iwiliwili vakamatanitu: na cava na isau ni dinau ena gauna oqo, na sala e toso kina na ivakacavacava ena dua na yabaki kei na cava e dua na ivakarau ni sausaumi vakavula.
| Vanua | iVakatautauvata | Ena dua na yabaki . | Sausaumi vakavula ena dua na 100,000 dinau | 2 na yabaki | |
|---|---|---|---|---|---|
| Melita Sep 2026 | 1.93% | -0.05 pp | €420 25 yabaki | Vakarautaka | |
| Suwitisiladi Sep 2026 | 2.2% | +0.37 pp | CHF434 25 yabaki | Vakarautaka | |
| Suwiteni Sep 2026 | 2.88% | +0.02 pp | SEK468 25 yabaki | Vakarautaka · Na isau ni vale | |
| Koroasia Sep 2026 | 2.94% | -0.07 pp | €471 25 yabaki | Vakarautaka | |
| Sipeni Sep 2026 | 2.99% | +0.32 pp | €474 25 yabaki | Vakarautaka · Na isau ni vale | |
| Potukali Sep 2026 | 3.09% | +0.23 pp | €479 25 yabaki | Vakarautaka · Na isau ni vale | |
| Varanise Sep 2026 | 3.19% | +0.2 pp | €484 25 yabaki | Vakarautaka · Na isau ni vale | |
| Silovenia Sep 2026 | 3.24% | +0.41 pp | €487 25 yabaki | Vakarautaka | |
| Kirisi Sep 2026 | 3.31% | -0.24 pp | €490 25 yabaki | Vakarautaka | |
| Saipurusi Sep 2026 | 3.32% | +0.1 pp | €491 25 yabaki | Vakarautaka | |
| Finiladi Sep 2026 | 3.39% | +0.61 pp | €495 25 yabaki | Vakarautaka · Na isau ni vale | |
| Ailadi Sep 2026 | 3.51% | -0.07 pp | €501 25 yabaki | Vakarautaka · Na isau ni vale | |
| Itali Sep 2026 | 3.61% | +0.33 pp | €507 25 yabaki | Vakarautaka | |
| Lukesepuaki Sep 2026 | 3.61% | +0.28 pp | €507 25 yabaki | Vakarautaka · Na isau ni vale | |
| Ositerelia Sep 2026 | 3.63% | +0.25 pp | €508 25 yabaki | Vakarautaka · Na isau ni vale | |
| Silovakia Sep 2026 | 3.74% | +0.2 pp | €514 25 yabaki | Vakarautaka | |
| Pelisi Sep 2026 | 3.77% | +0.41 pp | €515 25 yabaki | Vakarautaka · Na isau ni vale | |
| Necaladi Sep 2026 | 3.87% | +0.39 pp | €521 25 yabaki | Vakarautaka · Na isau ni vale | |
| Denmark Sep 2026 | 4.06% | +0.47 pp | DKK481 30 yabaki | Vakarautaka · Na isau ni vale | |
| Jamani Sep 2026 | 4.09% | +0.34 pp | €533 25 yabaki | Vakarautaka · Na isau ni vale | |
| Lituania Sep 2026 | 4.32% | +0.68 pp | €546 25 yabaki | Vakarautaka | |
| Esitonia Sep 2026 | 4.45% | +0.65 pp | €553 25 yabaki | Vakarautaka | |
| Letonia Sep 2026 | 4.53% | +0.63 pp | €558 25 yabaki | Vakarautaka | |
| Matanitu Cokovata Oct 2026 | 5.19% | +1.02 pp | £596 25 yabaki | Vakarautaka · Na isau ni vale | |
| Norway Sep 2026 | 5.3% | +0.03 pp | NOK602 25 yabaki | Vakarautaka · Na isau ni vale | |
| Kenada Nov 2026 | 6.19% | +0.1 pp | CA$656 25 yabaki | Vakarautaka | |
| Amerika Nov 2026 | 7.11% | +0.88 pp | $673 30 yabaki | Vakarautaka · Na isau ni vale |
Euro area: na ivakau ni veidola ni vale ena veivanua kece, mai na European Central Bank. United Kingdom: na ivakau ni 5-year fixed rate e 75% loan-to-value (Bank of England). United States: na ivakau ni 30-year fixed rate (Freddie Mac Primary Mortgage Market Survey). Norway, Sweden, Denmark: na ivakau ni veidola ni vale vou ki na vuvale (Statistics Norway, Statistics Sweden, Danmarks Nationalbank). Switzerland: na ivakau ni 10-year fixed mortgage rate (Swiss National Bank). Canada: na 5-year conventional mortgage rate e solia na banki (Bank of Canada). Na saumi e per 100,000 e dola ena ilavo ni vanua ena gauna e dau tiko: e dua na ivakaraitaki, e sega ni na ivakau ni banki.
iVurevure: ECB · Bank of England · Freddie Mac / FRED · Statistics Norway · Statistics Sweden · Danmarks Nationalbank · Swiss National Bank · Bank of Canada