Ongkos KPR dumasar nagara
Tarif rata-rata pikeun pinjaman bumi énggal di 27 nagara tina statistik resmi: sabaraha biaya injeuman ayeuna, kumaha lajuna pindah dina sataun sareng naon pangmayaran bulanan anu biasa.
| Nagara | Laju rata | Dina sataun | Bayaran bulanan per 100.000 injeuman | 2 taun | |
|---|---|---|---|---|---|
| Malta Sép 2026 | 1,93% | -0,05 pp | €420 25 taun | Ngitung | |
| Switzerland Sép 2026 | 2,2% | +0,37 pp | CHF434 25 taun | Ngitung | |
| Sweden Sép 2026 | 2,88% | +0,02 pp | SEK468 25 taun | Ngitung · Harga imah | |
| Croatia Sép 2026 | 2,94% | -0,07 pp | €471 25 taun | Ngitung | |
| Spain Sép 2026 | 2,99% | +0,32 pp | €474 25 taun | Ngitung · Harga imah | |
| Portugal Sép 2026 | 3,09% | +0,23 pp | €479 25 taun | Ngitung · Harga imah | |
| France Sép 2026 | 3,19% | +0,2 pp | €484 25 taun | Ngitung · Harga imah | |
| Slovenia Sép 2026 | 3,24% | +0,41 pp | €487 25 taun | Ngitung | |
| Greece Sép 2026 | 3,31% | -0,24 pp | €490 25 taun | Ngitung | |
| Cyprus Sép 2026 | 3,32% | +0,1 pp | €491 25 taun | Ngitung | |
| Finland Sép 2026 | 3,39% | +0,61 pp | €495 25 taun | Ngitung · Harga imah | |
| Ireland Sép 2026 | 3,51% | -0,07 pp | €501 25 taun | Ngitung · Harga imah | |
| Italy Sép 2026 | 3,61% | +0,33 pp | €507 25 taun | Ngitung | |
| Luxembourg Sép 2026 | 3,61% | +0,28 pp | €507 25 taun | Ngitung · Harga imah | |
| Austria Sép 2026 | 3,63% | +0,25 pp | €508 25 taun | Ngitung · Harga imah | |
| Slovakia Sép 2026 | 3,74% | +0,2 pp | €514 25 taun | Ngitung | |
| Belgium Sép 2026 | 3,77% | +0,41 pp | €515 25 taun | Ngitung · Harga imah | |
| Netherlands Sép 2026 | 3,87% | +0,39 pp | €521 25 taun | Ngitung · Harga imah | |
| Denmark Sép 2026 | 4,06% | +0,47 pp | DKK481 30 taun | Ngitung · Harga imah | |
| Germany Sép 2026 | 4,09% | +0,34 pp | €533 25 taun | Ngitung · Harga imah | |
| Lithuania Sép 2026 | 4,32% | +0,68 pp | €546 25 taun | Ngitung | |
| Estonia Sép 2026 | 4,45% | +0,65 pp | €553 25 taun | Ngitung | |
| Latvia Sép 2026 | 4,53% | +0,63 pp | €558 25 taun | Ngitung | |
| United Kingdom Okt 2026 | 5,19% | +1,02 pp | £596 25 taun | Ngitung · Harga imah | |
| Norway Sép 2026 | 5,3% | +0,03 pp | NOK602 25 taun | Ngitung · Harga imah | |
| Canada Nop 2026 | 6,19% | +0,1 pp | CA$656 25 taun | Ngitung | |
| United States Nop 2026 | 7,18% | +0,95 pp | US$677 30 taun | Ngitung · Harga imah |
Euro area: the average cost of borrowing for house purchase on new loans in each country, from the European Central Bank. United Kingdom: the average quoted 5-year fixed rate at 75% loan-to-value (Bank of England). United States: the average 30-year fixed rate (Freddie Mac Primary Mortgage Market Survey). Norway, Sweden, Denmark: average rates on new home loans to households (Statistics Norway, Statistics Sweden, Danmarks Nationalbank). Switzerland: the average 10-year fixed mortgage rate (Swiss National Bank). Canada: the 5-year conventional mortgage rate offered by banks (Bank of Canada). The payment is per 100,000 borrowed in the country's currency over the usual term: an example, not a bank offer.
Sumber: ECB · Bank of England · Freddie Mac / FRED · Statistics Norway · Statistics Sweden · Danmarks Nationalbank · Swiss National Bank · Bank of Canada