Verbandkoerse per land
Gemiddelde koerse op nuwe huislenings in 27 lande uit amptelike statistieke: wat 'n lening nou kos, hoe die koers in 'n jaar beweeg het en wat 'n tipiese maandelikse betaling is.
| Land | Gemiddelde koers | Oor 'n jaar | Maandelikse betaling per 100 000 geleen | 2 jaar | |
|---|---|---|---|---|---|
| Malta Sep. 2026 | 1,93% | -0,05 pp | €420 25 jaar | Bereken | |
| Switserland Sep. 2026 | 2,2% | +0,37 pp | CHF434 25 jaar | Bereken | |
| Swede Sep. 2026 | 2,88% | +0,02 pp | SEK468 25 jaar | Bereken · Huispryse | |
| Kroasië Sep. 2026 | 2,94% | -0,07 pp | €471 25 jaar | Bereken | |
| Spanje Sep. 2026 | 2,99% | +0,32 pp | €474 25 jaar | Bereken · Huispryse | |
| Portugal Sep. 2026 | 3,09% | +0,23 pp | €479 25 jaar | Bereken · Huispryse | |
| Frankryk Sep. 2026 | 3,19% | +0,2 pp | €484 25 jaar | Bereken · Huispryse | |
| Slowenië Sep. 2026 | 3,24% | +0,41 pp | €487 25 jaar | Bereken | |
| Griekeland Sep. 2026 | 3,31% | -0,24 pp | €490 25 jaar | Bereken | |
| Siprus Sep. 2026 | 3,32% | +0,1 pp | €491 25 jaar | Bereken | |
| Finland Sep. 2026 | 3,39% | +0,61 pp | €495 25 jaar | Bereken · Huispryse | |
| Ierland Sep. 2026 | 3,51% | -0,07 pp | €501 25 jaar | Bereken · Huispryse | |
| Italië Sep. 2026 | 3,61% | +0,33 pp | €507 25 jaar | Bereken | |
| Luxemburg Sep. 2026 | 3,61% | +0,28 pp | €507 25 jaar | Bereken · Huispryse | |
| Oostenryk Sep. 2026 | 3,63% | +0,25 pp | €508 25 jaar | Bereken · Huispryse | |
| Slowakye Sep. 2026 | 3,74% | +0,2 pp | €514 25 jaar | Bereken | |
| België Sep. 2026 | 3,77% | +0,41 pp | €515 25 jaar | Bereken · Huispryse | |
| Nederland Sep. 2026 | 3,87% | +0,39 pp | €521 25 jaar | Bereken · Huispryse | |
| Denemarke Sep. 2026 | 4,06% | +0,47 pp | DKK481 30 jaar | Bereken · Huispryse | |
| Duitsland Sep. 2026 | 4,09% | +0,34 pp | €533 25 jaar | Bereken · Huispryse | |
| Litaue Sep. 2026 | 4,32% | +0,68 pp | €546 25 jaar | Bereken | |
| Estland Sep. 2026 | 4,45% | +0,65 pp | €553 25 jaar | Bereken | |
| Letland Sep. 2026 | 4,53% | +0,63 pp | €558 25 jaar | Bereken | |
| Verenigde Koninkryk Okt. 2026 | 5,19% | +1,02 pp | £596 25 jaar | Bereken · Huispryse | |
| Noorweë Sep. 2026 | 5,3% | +0,03 pp | NOK602 25 jaar | Bereken · Huispryse | |
| Kanada Nov. 2026 | 6,19% | +0,1 pp | CAD656 25 jaar | Bereken | |
| Verenigde State Nov. 2026 | 7,18% | +0,95 pp | USD677 30 jaar | Bereken · Huispryse |
Euro area: the average cost of borrowing for house purchase on new loans in each country, from the European Central Bank. United Kingdom: the average quoted 5-year fixed rate at 75% loan-to-value (Bank of England). United States: the average 30-year fixed rate (Freddie Mac Primary Mortgage Market Survey). Norway, Sweden, Denmark: average rates on new home loans to households (Statistics Norway, Statistics Sweden, Danmarks Nationalbank). Switzerland: the average 10-year fixed mortgage rate (Swiss National Bank). Canada: the 5-year conventional mortgage rate offered by banks (Bank of Canada). The payment is per 100,000 borrowed in the country's currency over the usual term: an example, not a bank offer.
Bronne: ECB · Bank of England · Freddie Mac / FRED · Statistics Norway · Statistics Sweden · Danmarks Nationalbank · Swiss National Bank · Bank of Canada