Haste bai khe nok ni rang
27 hasteo nok kwtal loan ni average rates official statistics ni bisingtwi: tabuk loan ni rang tamo, bisi kaisa ni bisingo bahai khe rang rwjak tei rang rwmani rang tamo.
| Haste | Kwtal rang | Bisi kaisa ni bisingo | Talbrum rang rwmani 100,000 rang rwmani | 2 bisi | |
|---|---|---|---|---|---|
| Malta Sep 2026 | 1.93% | -0.05 pp | €420 25 bisi | Lekhadi | |
| Switzerland Sep 2026 | 2.2% | +0.37 pp | CHF434 25 bisi | Lekhadi | |
| Sweden Sep 2026 | 2.88% | +0.02 pp | SEK468 25 bisi | Lekhadi · Nogo rang | |
| Kroasia Sep 2026 | 2.94% | -0.07 pp | €471 25 bisi | Lekhadi | |
| Spain Sep 2026 | 2.99% | +0.32 pp | €474 25 bisi | Lekhadi · Nogo rang | |
| Portugal Sep 2026 | 3.09% | +0.23 pp | €479 25 bisi | Lekhadi · Nogo rang | |
| Pharansi Sep 2026 | 3.19% | +0.2 pp | €484 25 bisi | Lekhadi · Nogo rang | |
| Slovenia Sep 2026 | 3.24% | +0.41 pp | €487 25 bisi | Lekhadi | |
| Grik Sep 2026 | 3.31% | -0.24 pp | €490 25 bisi | Lekhadi | |
| Saiprus Sep 2026 | 3.32% | +0.1 pp | €491 25 bisi | Lekhadi | |
| Finland Sep 2026 | 3.39% | +0.61 pp | €495 25 bisi | Lekhadi · Nogo rang | |
| Ireland Sep 2026 | 3.51% | -0.07 pp | €501 25 bisi | Lekhadi · Nogo rang | |
| Italy Sep 2026 | 3.61% | +0.33 pp | €507 25 bisi | Lekhadi | |
| Laksemborg Sep 2026 | 3.61% | +0.28 pp | €507 25 bisi | Lekhadi · Nogo rang | |
| Autriya Sep 2026 | 3.63% | +0.25 pp | €508 25 bisi | Lekhadi · Nogo rang | |
| Slovakia Sep 2026 | 3.74% | +0.2 pp | €514 25 bisi | Lekhadi | |
| Beljium Sep 2026 | 3.77% | +0.41 pp | €515 25 bisi | Lekhadi · Nogo rang | |
| Netaland Sep 2026 | 3.87% | +0.39 pp | €521 25 bisi | Lekhadi · Nogo rang | |
| Denmark Sep 2026 | 4.06% | +0.47 pp | DKK481 30 bisi | Lekhadi · Nogo rang | |
| Jarma Sep 2026 | 4.09% | +0.34 pp | €533 25 bisi | Lekhadi · Nogo rang | |
| Lithuania Sep 2026 | 4.32% | +0.68 pp | €546 25 bisi | Lekhadi | |
| Estonia Sep 2026 | 4.45% | +0.65 pp | €553 25 bisi | Lekhadi | |
| Latvia Sep 2026 | 4.53% | +0.63 pp | €558 25 bisi | Lekhadi | |
| Haphang Oct 2026 | 5.19% | +1.02 pp | £596 25 bisi | Lekhadi · Nogo rang | |
| Norway Sep 2026 | 5.3% | +0.03 pp | NOK602 25 bisi | Lekhadi · Nogo rang | |
| Kanada Nov 2026 | 6.19% | +0.1 pp | CA$656 25 bisi | Lekhadi | |
| Amerika Nov 2026 | 7.28% | +1.05 pp | $684 30 bisi | Lekhadi · Nogo rang |
Euro area: the average cost of borrowing for house purchase on new loans in each country, from the European Central Bank. United Kingdom: the average quoted 5-year fixed rate at 75% loan-to-value (Bank of England). United States: the average 30-year fixed rate (Freddie Mac Primary Mortgage Market Survey). Norway, Sweden, Denmark: average rates on new home loans to households (Statistics Norway, Statistics Sweden, Danmarks Nationalbank). Switzerland: the average 10-year fixed mortgage rate (Swiss National Bank). Canada: the 5-year conventional mortgage rate offered by banks (Bank of Canada). The payment is per 100,000 borrowed in the country's currency over the usual term: an example, not a bank offer.
Khorang: ECB · Bank of England · Freddie Mac / FRED · Statistics Norway · Statistics Sweden · Danmarks Nationalbank · Swiss National Bank · Bank of Canada