House prices inna Poland
Average transaction price fi each m2 a flats an its yearly change inna 17 a Poland's largest cities, fram di National Bank of Poland.
| City | Per m2 | Inna a year |
|---|---|---|
| Warsaa | PLN16,723 | +1.3% |
| Kraków | PLN14,792 | -1.1% |
| Wrocław | PLN12,590 | -0.3% |
| Łódź | PLN8,020 | -1.7% |
| Poznań | PLN10,891 | +0.1% |
| Gdańsk | PLN14,035 | +4.6% |
| Szczecin | PLN9,363 | +1.7% |
| Lublin | PLN10,219 | +2% |
| Bydgoszcz | PLN8,342 | +6.9% |
| Białystok | PLN9,403 | -0.2% |
| Katowice | PLN8,102 | -0.6% |
| Gdynia | PLN12,267 | +3.9% |
| Rzeszów | PLN10,974 | +2.4% |
| Kielce | PLN8,193 | +2.2% |
| Olsztyn | PLN8,941 | +5.3% |
| Opole | PLN9,215 | +5.4% |
| Zielona Góra | PLN8,633 | +6.9% |
Source: Narodowy Bank Polski (NBP), residential property price database BaRN.
Ad