Amerika Birleşik Devletleri ev fiyatları
ABD Nüfus Sayım Bürosu'nun Amerikan Topluluk Anketi'ne göre 2.805 şehirde medyan konut değeri ve medyan kira.
| Şehir | Medyan konut değeri | Medyan kira | Bir yılda |
|---|---|---|---|
| New York New York | $777.600 | $1.821 | +4,8% |
| Los Angeles California | $921.200 | $1.933 | +3% |
| Şikago Illinois | $334.100 | $1.440 | +7% |
| Houston Texas | $277.800 | $1.361 | +6,7% |
| Phoenix Arizona | $420.700 | $1.582 | +3,1% |
| Philadelphia Pennsylvania | $243.100 | $1.397 | +2,8% |
| San Antonio Texas | $235.700 | $1.324 | +4,4% |
| San Diego California | $906.700 | $2.313 | +6,1% |
| Dallas Texas | $320.700 | $1.472 | +3,2% |
| Jacksonville Florida | $293.700 | $1.465 | +4,1% |
| Fort Worth Texas | $303.000 | $1.509 | +3,8% |
| San Jose California | $1.233.200 | $2.669 | +4,4% |
| Austin Texas | $555.300 | $1.729 | -4,9% |
| Columbus Ohio | $252.900 | $1.295 | +5,3% |
| Charlotte North Carolina | $385.700 | $1.612 | +4,4% |
| Indianapolis Indiana | $224.800 | $1.156 | +1,3% |
| San Francisco California | $1.394.500 | $2.476 | -2,5% |
| Seattle Washington | $938.600 | $2.030 | +5,8% |
| Denver Colorado | $616.000 | $1.831 | +1,6% |
| Washington District of Columbia | $737.100 | $1.954 | +2,5% |
| Nashville Tennessee | $413.600 | $1.586 | +1,2% |
| Oklahoma City Oklahoma | $231.300 | $1.130 | +4,5% |
| El Paso Texas | $184.500 | $1.073 | +8% |
| Boston Massachusetts | $731.700 | $2.147 | +2,7% |
| Portland Oregon | $581.500 | $1.655 | +3,1% |
| Detroit Michigan | $83.900 | $1.074 | +11% |
| Las Vegas Nevada | $427.900 | $1.563 | +5,6% |
| Memphis Tennessee | $169.000 | $1.181 | +4,4% |
| Louisville Kentucky | $233.900 | $1.120 | +3,3% |
| Baltimore Maryland | $229.600 | $1.331 | +2,3% |
| Albuquerque New Mexico | $291.500 | $1.145 | +8,2% |
| Milwaukee Wisconsin | $184.000 | $1.059 | +13,2% |
| Tucson Arizona | $266.200 | $1.145 | +5,5% |
| Fresno California | $374.800 | $1.421 | +2,8% |
| Sacramento California | $506.300 | $1.779 | +2% |
| Atlanta Georgia | $439.600 | $1.711 | +4,3% |
| Miami Florida | $518.100 | $1.758 | +1,8% |
| Omaha Nebraska | $245.500 | $1.187 | +5,5% |
| Raleigh North Carolina | $415.800 | $1.572 | +1,1% |
| Kansas City Missouri | $286.100 | $1.809 | — |
| Long Beach California | $806.600 | $1.871 | +3,2% |
| Mesa Arizona | -$666.666.666 | -$666.666.666 | — |
| Colorado Springs Colorado | $452.600 | $1.648 | +4% |
| Virginia Beach Virginia | $382.500 | $1.714 | +4,9% |
| Oakland California | $929.900 | $1.979 | -3,4% |
| Tampa Florida | $420.400 | $1.701 | +8,7% |
| Tulsa Oklahoma | $205.300 | $1.052 | +9,4% |
| Minneapolis Minnesota | $362.200 | $1.371 | +3,6% |
| Wichita Kansas | $190.800 | $975 | +7,5% |
| Arlington Texas | $304.700 | $1.470 | +8% |
| Bakersfield California | $371.700 | $1.472 | +8,2% |
| Cleveland Ohio | $102.000 | $945 | +2,3% |
| New Orleans Louisiana | $315.700 | $1.251 | -0,4% |
| Aurora Colorado | $469.100 | $1.835 | +2,8% |
| Honolulu Hawaii | $843.400 | $1.823 | +2,2% |
| Anaheim California | $831.200 | $2.175 | +7,9% |
| Orlando Florida | $394.100 | $1.747 | +10,6% |
| Lexington Kentucky | $293.500 | $1.164 | +8,2% |
| Riverside California | $584.800 | $1.914 | +3,2% |
| Corpus Christi Texas | $210.400 | $1.292 | +7% |
| Cincinnati Ohio | $230.900 | $1.001 | +6,5% |
| Santa Ana California | $713.000 | $2.082 | +12,3% |
| Stockton California | $440.900 | $1.577 | +3,5% |
| Pittsburgh Pennsylvania | $205.800 | $1.261 | +2,9% |
| St. Paul Minnesota | $294.500 | $1.281 | +2,8% |
| Lincoln Nebraska | $264.000 | $1.086 | +4,7% |
| Anchorage Alaska | $395.900 | $1.489 | +11,3% |
| Henderson Nevada | $484.900 | $1.824 | +5,4% |
| Greensboro North Carolina | $244.800 | $1.172 | +10,6% |
| Plano Texas | $465.900 | $1.841 | +14,6% |
| Newark New Jersey | $333.600 | $1.523 | — |
| Madison Wisconsin | $372.900 | $1.413 | +10,4% |
| St. Louis Missouri | $146.300 | $688 | — |
| Chula Vista California | $758.700 | $2.229 | +8,5% |
| Toledo Ohio | $114.500 | $901 | +13,3% |
| Jersey City New Jersey | $566.900 | $2.007 | +2,7% |
| Reno Nevada | $548.300 | $1.556 | +3,9% |
| Chandler Arizona | $507.800 | $1.902 | +1,8% |
| Fort Wayne Indiana | $188.900 | $999 | +10% |
| Buffalo New York | $164.200 | $1.046 | +7,3% |
| Durham North Carolina | $392.800 | $1.508 | +5,3% |
| St. Petersburg Florida | $371.100 | $1.663 | +9% |
| Irvine California | $1.191.500 | $2.997 | +25,9% |
| Laredo Texas | $193.500 | $1.030 | +2,5% |
| Lubbock Texas | $212.400 | $1.182 | +2,7% |
| Gilbert Arizona | $575.100 | $2.110 | +1,7% |
| Winston-Salem North Carolina | $233.800 | $1.087 | +9,5% |
| Glendale Arizona | $387.500 | $1.528 | +8,1% |
| Norfolk Virginia | $289.900 | $1.321 | +4,2% |
| Hialeah Florida | $392.000 | $1.689 | +6,9% |
| Garland Texas | $270.800 | $1.641 | +6,2% |
| Scottsdale Arizona | $789.800 | $2.013 | +2,6% |
| Irving Texas | $315.600 | $1.619 | +2,4% |
| Boise Idaho | $484.800 | $1.446 | +1,4% |
| Chesapeake Virginia | $378.400 | $1.586 | +2,2% |
| North Las Vegas Nevada | $404.400 | $1.705 | +1,7% |
| Fremont California | $1.403.800 | $2.933 | +2,4% |
| Spokane Washington | $363.500 | $1.215 | +0,9% |
| Baton Rouge Louisiana | $234.700 | $1.067 | +10,2% |
| Richmond Virginia | $317.000 | $1.558 | — |
| Paradise Nevada | $384.200 | $1.372 | +2,6% |
| Tacoma Washington | $551.800 | $1.812 | — |
| San Bernardino California | $422.300 | $1.508 | +6,6% |
| Salt Lake City Utah | $539.500 | $1.414 | +9,5% |
| Huntsville Alabama | $293.600 | $1.171 | +9,5% |
| Des Moines Iowa | $194.700 | $1.090 | +9,6% |
| Fontana California | $586.800 | $1.839 | +2,9% |
| Modesto California | $442.700 | $1.690 | +4,1% |
| Rochester New York | $139.600 | $1.081 | +23,3% |
| Arlington Virginia | $895.000 | $2.322 | +11,1% |
| Oxnard California | $652.700 | $2.032 | +5,9% |
| Columbus Georgia | $193.900 | $1.106 | +10,8% |
| Worcester Massachusetts | $374.400 | $1.487 | +8,7% |
| Moreno Valley California | $503.700 | $2.135 | +6,2% |
| Little Rock Arkansas | $236.400 | $1.106 | +12% |
| Fayetteville North Carolina | $188.000 | $1.250 | +5,1% |
| Huntington Beach California | $1.100.000 | $2.510 | +8,7% |
| Tallahassee Florida | $294.400 | $1.293 | -2,9% |
| Yonkers New York | $501.600 | $1.784 | -3,6% |
| Glendale California | $1.102.300 | $2.182 | +11,3% |
| Aurora Illinois | $274.800 | $1.596 | +4,3% |
| Amarillo Texas | $196.900 | $1.092 | +12,2% |
| Akron Ohio | $122.000 | $955 | +8,1% |
| Vancouver Washington | $462.400 | $1.702 | +2,2% |
| Birmingham Alabama | $158.800 | $1.107 | +20,7% |
| Montgomery Alabama | $161.900 | $1.089 | +24,7% |
| Grand Rapids Michigan | $244.500 | $1.266 | +10,2% |
| Peoria Arizona | $463.600 | $1.843 | +4,5% |
| Providence Rhode Island | $362.200 | $1.408 | +15% |
| Knoxville Tennessee | $239.700 | $1.191 | +4,4% |
| Sunrise Manor Nevada | $320.000 | $1.397 | +0,5% |
| Grand Prairie Texas | $295.500 | $1.629 | +2,6% |
| Shreveport Louisiana | $178.900 | $987 | +8,2% |
| Brownsville Texas | $139.900 | $923 | +13,9% |
| Overland Park Kansas | $413.600 | $1.515 | +7,8% |
| Newport News Virginia | $260.600 | $1.339 | +8,2% |
| Mobile Alabama | $193.300 | $1.068 | +5,8% |
| Fort Lauderdale Florida | $486.700 | $1.854 | +7,3% |
| Santa Clarita California | $784.700 | $2.544 | +4,6% |
| Chattanooga Tennessee | $283.200 | $1.256 | +4% |
| Spring Valley Nevada | $433.800 | $1.743 | -0,2% |
| Santa Rosa California | $713.900 | $2.152 | +1,9% |
| Eugene Oregon | $460.400 | $1.402 | +0,6% |
| Tempe Arizona | $455.400 | $1.743 | +3,9% |
| Oceanside California | $770.300 | $2.303 | +4,3% |
| Salem Oregon | $416.900 | $1.400 | -0,4% |
| Garden Grove California | $814.100 | $2.012 | +5,5% |
| Rancho Cucamonga California | $740.200 | $2.357 | +3,7% |
| Cape Coral Florida | $373.500 | $1.858 | +0,2% |
| Sioux Falls South Dakota | $292.400 | $1.035 | +10% |
| Ontario California | $607.600 | $2.030 | +10,3% |
| Fort Collins Colorado | $577.900 | $1.690 | +4,4% |
| Springfield Missouri | $177.700 | $964 | +4,1% |
| Elk Grove California | $630.100 | $2.262 | +1,5% |
| Clarksville Tennessee | $263.600 | $1.307 | +5,7% |
| Pembroke Pines Florida | $439.500 | $2.046 | +12,1% |
| Murfreesboro Tennessee | $402.100 | $1.481 | +8,9% |
| Port Saint Lucie Florida | $369.200 | $1.937 | +5,8% |
| Corona California | $700.700 | $2.228 | +8,1% |
| McKinney Texas | $471.800 | $1.901 | +11,7% |
| Lancaster California | $446.600 | $1.764 | +5,2% |
| Cary North Carolina | $580.200 | $1.738 | +8,1% |
| Alexandria Virginia | $735.100 | $2.089 | -4,6% |
| Palmdale California | $471.000 | $1.802 | +6,9% |
| Hayward California | $854.400 | $2.391 | +6,3% |
| Salinas California | $654.100 | $1.991 | +7% |
| Sunnyvale California | $1.801.800 | $3.039 | -1,1% |
| Frisco Texas | $642.100 | $2.014 | +6,9% |
| Springfield Massachusetts | $245.000 | $1.144 | +5,4% |
| Pasadena Texas | $209.600 | $1.213 | +0,5% |
| Jackson Mississippi | $111.700 | $1.055 | -0,4% |
| Pomona California | $593.800 | $1.810 | +3,6% |
| Kansas City Kansas | $167.400 | $1.123 | +13,9% |
| Washington Heights New York | $366.700 | $2.554 | — |
| Lakewood Colorado | $574.400 | $1.806 | +0,4% |
| Escondido California | $714.500 | $2.046 | +11,6% |
| Hollywood Florida | $410.600 | $1.653 | +6,4% |
| Rockford Illinois | $129.000 | $985 | +12,7% |
| Joliet Illinois | $265.800 | $1.276 | +3,9% |
| Savannah Georgia | $248.900 | $1.382 | +3,1% |
| Paterson New Jersey | $360.100 | $1.548 | -6,7% |
| Bridgeport Connecticut | $274.900 | $1.450 | +1,7% |
| Naperville Illinois | $540.200 | $1.885 | +3,8% |
| Gainesville Florida | $247.500 | $1.296 | -1,7% |
| Mesquite Texas | $245.700 | $1.513 | +6% |
| Syracuse New York | $138.400 | $1.039 | +16,8% |
| Torrance California | $1.074.700 | $2.280 | +4,8% |
| Surprise Arizona | $435.100 | $2.033 | +1,6% |
| Columbia South Carolina | $264.300 | $1.204 | +6,9% |
| Pasadena California | $1.093.300 | $2.265 | +9,4% |
| Orange California | $945.800 | $2.327 | +7,3% |
| Fullerton California | $902.600 | $2.194 | +3,1% |
| Killeen Texas | $215.400 | $1.208 | +5,4% |
| McAllen Texas | $190.400 | $1.049 | +7,2% |
| Bellevue Washington | $1.340.300 | $2.572 | +11,8% |
| Metairie Louisiana | $327.500 | $1.175 | +3,2% |
| Hampton Virginia | $245.700 | $1.427 | +3% |
| Miramar Florida | $462.700 | $2.117 | -0,2% |
| West Valley City Utah | $419.100 | $1.504 | +2,7% |
| Dayton Ohio | $100.600 | $918 | +8,7% |
| Olathe Kansas | $364.700 | $1.314 | +10% |
| Warren Michigan | $193.400 | $1.225 | +4,9% |
| Thornton Colorado | $517.500 | $1.895 | +7,3% |
| Carrollton Texas | $381.000 | $1.735 | +8,4% |
| Charleston South Carolina | $509.700 | $1.722 | +16,4% |
| Midland Texas | $319.200 | $1.434 | +2,4% |
| Waco Texas | $221.700 | $1.165 | +10% |
| Sterling Heights Michigan | $274.300 | $1.292 | +5% |
| Denton Texas | $348.200 | $1.420 | 0% |
| Cedar Rapids Iowa | $187.100 | $967 | +8,1% |
| New Haven Connecticut | $287.100 | $1.488 | +21,6% |
| Roseville California | $661.400 | $2.142 | +2,5% |
| Visalia California | $233.100 | -$666.666.666 | — |
| Coral Springs Florida | $545.400 | $2.084 | +1,9% |
| Thousand Oaks California | $991.600 | $2.664 | +8,7% |
| Columbia Missouri | $284.600 | $1.097 | +10,9% |
| Elizabeth New Jersey | $449.300 | $1.523 | +10,7% |
| Stamford Connecticut | $624.400 | $2.276 | +4,5% |
| Concord California | $797.600 | $2.274 | -0,8% |
| Norman Oklahoma | $250.100 | $1.090 | +2,4% |
| Athens Georgia | $299.200 | $1.219 | +8,7% |
| Kent Washington | $587.800 | $1.909 | +3,8% |
| Simi Valley California | $823.800 | $2.579 | +6,3% |
| East Los Angeles California | $643.100 | $1.494 | +2,5% |
| Santa Clara California | $1.582.600 | $3.016 | +6,1% |
| Topeka Kansas | $144.200 | $979 | +10% |
| Abilene Texas | $183.700 | $1.157 | -4,8% |
| Victorville California | -$666.666.666 | -$666.666.666 | — |
| Vallejo California | $589.500 | $2.073 | +0,2% |
| Lafayette Louisiana | $257.000 | $1.100 | +4,6% |
| Chico California | $468.100 | $1.488 | +2,8% |
| Hartford Connecticut | $228.600 | $1.269 | +4% |
| Berkeley California | $1.413.900 | $2.133 | +5,1% |
| West Palm Beach Florida | $414.200 | $1.772 | +4,8% |
| Allentown Pennsylvania | $206.600 | $1.317 | +14,7% |
| Evansville Indiana | $143.100 | $975 | +7,2% |
| Palm Bay Florida | $283.200 | $1.601 | +11,2% |
| Fargo North Dakota | $281.900 | $946 | +3,6% |
| Clearwater Florida | $361.300 | $1.658 | -0,8% |
| Independence Missouri | $172.900 | $1.109 | +11,2% |
| Billings Montana | $343.400 | $1.138 | +4,2% |
| Ann Arbor Michigan | $453.400 | $1.649 | +9,7% |
| El Monte California | $644.000 | $1.736 | +3,1% |
| Westminster Colorado | $532.400 | $1.882 | +7,9% |
| Round Rock Texas | $418.600 | $1.763 | +0,8% |
| Wilmington North Carolina | $186.300 | $1.091 | — |
| Arvada Colorado | $632.600 | $1.888 | +2,7% |
| Beaumont Texas | $166.400 | $1.121 | +2,4% |
| Provo Utah | $467.200 | $1.193 | +3,6% |
| Peoria Illinois | $156.200 | $1.005 | +21,3% |
| Carlsbad California | $1.257.000 | $2.808 | +15,5% |
| Odessa Texas | $223.100 | $1.315 | +4,4% |
| Springfield Illinois | $162.100 | $975 | +15% |
| Downey California | $796.600 | $1.937 | +2,4% |
| Costa Mesa California | $1.115.100 | $2.446 | +6,1% |
| Miami Gardens Florida | $378.500 | $1.787 | +3,9% |
| Fairfield California | $624.300 | $2.266 | +2,6% |
| Lansing Michigan | $128.700 | $993 | +11,4% |
| Rochester Minnesota | $310.500 | $1.399 | +0,6% |
| Elgin Illinois | $273.000 | $1.361 | +16,8% |
| West Jordan Utah | $492.500 | $1.757 | +3,4% |
| Inglewood California | $792.800 | $1.787 | -0,4% |
| Tuscaloosa Alabama | $255.500 | $1.055 | +10,4% |
| Richardson Texas | $431.400 | $1.857 | +5,8% |
| Lowell Massachusetts | $429.200 | $1.625 | +3,4% |
| Gresham Oregon | $458.700 | $1.586 | +0,9% |
| Antioch California | $629.700 | $2.278 | +2,1% |
| Cambridge Massachusetts | $1.092.100 | $2.787 | +16,4% |
| High Point North Carolina | $235.800 | $1.116 | +3,2% |
| Manchester New Hampshire | $365.600 | $1.564 | +12% |
| Temecula California | $679.700 | $2.347 | +5,7% |
| Murrieta California | $639.800 | $2.388 | +7,3% |
| Centennial Colorado | $658.100 | $2.148 | +3,3% |
| Richmond California | $668.200 | $1.960 | +2% |
| Pueblo Colorado | $247.200 | $1.082 | -7,5% |
| Pearland Texas | $356.300 | $1.860 | +7,8% |
| Waterbury Connecticut | $208.500 | $1.225 | +10,2% |
| Greeley Colorado | $402.500 | $1.388 | +16,7% |
| West Covina California | $779.800 | $2.245 | +7,6% |
| Enterprise Nevada | $475.500 | $1.934 | +3,3% |
| North Charleston South Carolina | $302.200 | $1.430 | +13,2% |
| Everett Washington | $565.300 | $1.740 | +5,9% |
| College Station Texas | $346.700 | $1.194 | +5,8% |
| Pompano Beach Florida | $349.300 | $1.724 | +1,7% |
| South Fulton Georgia | $309.800 | $1.702 | +2,5% |
| Norwalk California | $644.700 | $2.090 | +4,8% |
| Boulder Colorado | $1.039.500 | $2.018 | +12,8% |
| Broken Arrow Oklahoma | $250.400 | $1.320 | +8,8% |
| Daly City California | $1.115.000 | $2.551 | +8,1% |
| Sandy Springs Georgia | $619.800 | $1.870 | +16,8% |
| Burbank California | $1.089.100 | $2.192 | +6% |
| Green Bay Wisconsin | $207.200 | $932 | +11,1% |
| Santa Maria California | $382.100 | -$666.666.666 | — |
| Wichita Falls Texas | $156.800 | $1.022 | +8,7% |
| Lakeland Florida | $249.400 | $1.395 | +0,1% |
| Clovis California | $482.700 | $1.792 | +0,7% |
| Lewisville Texas | $378.500 | $1.670 | +9,4% |
| Tyler Texas | $235.300 | $1.252 | +4,5% |
| El Cajon California | $681.700 | $1.856 | +12,9% |
| San Mateo California | $1.618.700 | $3.077 | +4,9% |
| Brandon Florida | $339.000 | $1.784 | +3,8% |
| Rialto California | $487.900 | $1.759 | +5,4% |
| Davenport Iowa | $166.400 | $978 | +4,4% |
| Hillsboro Oregon | $521.100 | $1.978 | +7,6% |
| Las Cruces New Mexico | $231.700 | $974 | +5,8% |
| South Bend Indiana | $140.400 | $1.033 | +7,1% |
| Albany New York | $234.700 | $1.216 | +11,4% |
| New Bedford Massachusetts | $357.300 | $1.137 | +7,9% |
| Vista California | $762.400 | $2.249 | +6,8% |
| Davie Florida | $462.900 | $2.066 | +16,4% |
| Renton Washington | $672.600 | $1.998 | +5,7% |
| Roanoke Virginia | $190.500 | $996 | -0,1% |
| San Angelo Texas | $187.600 | $1.153 | +22,6% |
| Kenosha Wisconsin | $225.200 | $1.186 | +15,2% |
| Columbia Maryland | $497.400 | $2.042 | +13,4% |
| Erie Pennsylvania | $115.200 | $870 | +15,4% |
| Spring Hill Florida | $288.500 | $1.440 | +4,6% |
| Compton California | $580.200 | $1.664 | +2,9% |
| League City Texas | $360.000 | $1.684 | +5,5% |
| Flint Michigan | $53.500 | $915 | +17,5% |
| Allen Texas | $464.100 | $1.932 | -2,3% |
| Mission Viejo California | $1.009.600 | $2.839 | +8% |
| Vacaville California | $620.900 | $2.299 | +2,1% |
| Highlands Ranch Colorado | $712.700 | $2.531 | +1,1% |
| Lawton Oklahoma | $142.100 | $967 | +6,2% |
| Beaverton Oregon | $569.800 | $1.826 | +3,6% |
| South Gate California | $636.300 | $1.531 | +8,3% |
| Portsmouth Virginia | $246.900 | $1.300 | -1,6% |
| Sparks Nevada | $483.800 | $1.716 | +7,8% |
| Yuma Arizona | $244.100 | $990 | — |
| Brockton Massachusetts | $437.500 | $1.641 | +3,7% |
| Dearborn Michigan | $218.800 | $1.327 | +4,9% |
| Federal Way Washington | $552.800 | $1.797 | +7,7% |
| Lee's Summit Missouri | $340.900 | $1.422 | +3,8% |
| Asheville North Carolina | $440.000 | $1.402 | +7,4% |
| Spokane Valley Washington | $382.300 | $1.353 | +4,9% |
| Livonia Michigan | $281.100 | $1.322 | +3,3% |
| Roswell Georgia | $567.100 | $1.810 | +9,7% |
| Orem Utah | $472.300 | $1.438 | +7,3% |
| Fall River Massachusetts | $395.500 | $1.155 | +3,9% |
| Lawrence Kansas | $292.700 | $1.091 | +7,1% |
| The Woodlands Texas | $511.700 | $1.822 | +7,7% |
| Yakima Washington | $297.600 | $1.117 | +9% |
| Quincy Massachusetts | $618.500 | $2.118 | +5,1% |
| Hesperia California | $409.000 | $1.590 | +5,7% |
| Carson California | $704.400 | $1.956 | +14,2% |
| Boca Raton Florida | $722.700 | $2.508 | +12,9% |
| Santa Monica California | $1.755.500 | $2.402 | — |
| San Marcos California | $868.000 | $2.348 | +12,8% |
| Plantation Florida | $483.500 | $2.240 | +24,2% |
| Lynn Massachusetts | $510.100 | $1.722 | +6,8% |
| Miami Beach Florida | $556.700 | $1.826 | +0,3% |
| Arden-Arcade California | $560.200 | $1.588 | -2,1% |
| Westminster California | $858.300 | $2.168 | +1,9% |
| Longmont Colorado | $572.800 | $1.816 | -0,2% |
| Santa Barbara California | $1.570.800 | $2.413 | +5,9% |
| Redding California | $382.300 | $1.379 | +9,9% |
| Macon Georgia | $174.500 | $1.066 | +3,7% |
| Meridian Idaho | $531.600 | $1.805 | +2,1% |
| San Leandro California | $844.200 | $2.186 | -0,5% |
| Greenville North Carolina | $233.500 | $1.007 | +13,9% |
| Edmond Oklahoma | $351.400 | $1.344 | +2,5% |
| Nampa Idaho | $370.800 | $1.420 | +5,9% |
| Trenton New Jersey | $160.700 | $1.294 | +27,3% |
| Newton Massachusetts | $1.264.900 | $2.370 | -3,5% |
| Toms River New Jersey | $403.600 | $1.731 | +8,1% |
| Carmel Indiana | $486.800 | $1.712 | +17,7% |
| Norwalk Connecticut | $558.000 | $2.073 | +11,6% |
| Waukegan Illinois | $190.900 | $1.205 | +8,1% |
| Deltona Florida | $285.400 | $1.711 | +2,8% |
| Hawthorne California | $863.400 | $1.782 | -3,1% |
| Fort Smith Arkansas | $178.100 | $884 | +18,2% |
| Suffolk Virginia | $347.400 | $1.563 | +6% |
| Sugar Land Texas | $430.200 | $1.957 | +8,9% |
| Livermore California | $1.105.600 | $2.677 | +10% |
| Nashua New Hampshire | $403.900 | $1.737 | +10,9% |
| Reading Pennsylvania | $121.300 | $1.067 | +14,9% |
| Concord North Carolina | $353.700 | $1.451 | -0,3% |
| Indio California | $1.078.200 | $1.088 | — |
| Rio Rancho New Mexico | $310.200 | $1.514 | +8,3% |
| Santa Fe New Mexico | $444.900 | $1.463 | +2,1% |
| Sandy Utah | $614.100 | $1.777 | +3,2% |
| Whittier California | $822.600 | $1.906 | +8,3% |
| Kirkland Washington | $1.115.400 | $2.401 | +9,4% |
| Menifee California | $537.300 | $2.110 | +2,8% |
| Newport Beach California | $2.000.001 | $3.316 | — |
| Tracy California | $699.000 | $2.478 | +9,9% |
| Citrus Heights California | $454.600 | $1.827 | +6,6% |
| Bend Oregon | $718.400 | $1.883 | +3,4% |
| Lehigh Acres Florida | $292.400 | $1.657 | +3,5% |
| Bloomington Minnesota | $361.700 | $1.561 | +5,7% |
| Germantown Maryland | $422.400 | $2.040 | +10,1% |
| Clifton New Jersey | $461.900 | $1.711 | +8,7% |
| Duluth Minnesota | $242.700 | $1.087 | +6,3% |
| Champaign Illinois | $210.900 | $1.123 | +20,2% |
| Chino California | $683.400 | $2.336 | +0,1% |
| Alhambra California | $857.800 | $1.939 | +7,2% |
| Ogden Utah | $355.600 | $1.216 | +2,7% |
| Redwood City California | $1.801.700 | $2.968 | +3,3% |
| Bellingham Washington | $627.500 | $1.577 | +10,3% |
| O'Fallon Missouri | $326.200 | $1.443 | +2,3% |
| Hoover Alabama | $412.200 | $1.457 | +2,1% |
| Melbourne Florida | $306.400 | $1.525 | +6,9% |
| Danbury Connecticut | $411.200 | $1.846 | +4,8% |
| Edinburg Texas | $189.600 | $996 | +13,1% |
| Sunrise Florida | $354.500 | $2.140 | +7,5% |
| Bloomington Indiana | $321.400 | $1.200 | +8,8% |
| Cicero Illinois | $249.400 | $1.154 | -1,9% |
| Hemet California | $352.200 | $1.575 | +10,8% |
| Johns Creek Georgia | $629.400 | $2.257 | +6% |
| Mission Texas | $175.700 | $950 | +22,6% |
| Troy Michigan | $420.300 | $1.602 | +6,9% |
| Buena Park California | $838.800 | $2.206 | +3,1% |
| Palm Coast Florida | $350.800 | $1.782 | -1,4% |
| Fayetteville Arkansas | $349.600 | $1.065 | +0,1% |
| Sioux City Iowa | $173.600 | $976 | +6,9% |
| Lake Forest California | $937.000 | $2.672 | +19,4% |
| Merced California | $372.600 | $1.393 | -6,5% |
| Longview Texas | $202.600 | $1.101 | +19,1% |
| Bryan Texas | $227.800 | $1.195 | +10,7% |
| Westland Michigan | $184.600 | $1.158 | +5,1% |
| Warwick Rhode Island | $354.600 | $1.363 | +8,2% |
| Lakewood California | $827.200 | $2.347 | +3,1% |
| Farmington Hills Michigan | $354.500 | $1.551 | +3% |
| San Tan Valley Arizona | $410.100 | $2.085 | -0,7% |
| Mount Pleasant South Carolina | $748.500 | $2.159 | +8,5% |
| Cranston Rhode Island | $378.300 | $1.375 | +7,9% |
| Largo Florida | $229.100 | $1.618 | +5,2% |
| Homestead Florida | $380.000 | $1.674 | -0,2% |
| Avondale Arizona | $394.600 | $1.832 | +8,1% |
| Tustin California | $950.400 | $2.449 | +17,6% |
| Mountain View California | $590.100 | $2.018 | — |
| Napa California | $856.400 | $2.282 | +4,4% |
| Somerville Massachusetts | $911.300 | $2.517 | -1,2% |
| Kendall Florida | $567.900 | $1.905 | -2,5% |
| Lawrence Massachusetts | $415.200 | $1.662 | +29,4% |
| Parma Ohio | $170.100 | $1.087 | +7,1% |
| New Rochelle New York | $702.500 | $1.917 | +21% |
| Lynchburg Virginia | $229.800 | $1.073 | +0,8% |
| Medford Oregon | $417.100 | $1.376 | +6,4% |
| Deerfield Beach Florida | $309.600 | $1.774 | +17,2% |
| Pleasanton California | $1.537.100 | $3.060 | -1,5% |
| Brooklyn Park Minnesota | $336.200 | $1.325 | -0,5% |
| Goodyear Arizona | $471.300 | $1.956 | -5,6% |
| Kennewick Washington | $370.700 | $1.240 | +3% |
| Alameda California | $1.235.700 | $2.474 | +3,4% |
| Town 'n' Country Florida | $337.100 | $1.734 | +1,4% |
| Bellflower California | $705.700 | $1.830 | -3,4% |
| Chino Hills California | $874.900 | $2.894 | +0,5% |
| Bloomington Illinois | $203.300 | $1.050 | +7,1% |
| Alafaya Florida | $425.500 | $1.999 | +3,9% |
| Springdale Arkansas | $261.800 | $1.071 | +17,2% |
| Racine Wisconsin | $166.500 | $1.033 | +6,2% |
| Hammond Indiana | $159.900 | $1.134 | +6,4% |
| Milpitas California | $1.251.700 | $3.120 | +25,1% |
| Gary Indiana | $94.700 | $1.012 | +25% |
| Scranton Pennsylvania | $158.100 | $1.048 | +7,8% |
| Baldwin Park California | $606.900 | $1.867 | +5,9% |
| Auburn Washington | $547.900 | $1.786 | +3,1% |
| Fishers Indiana | $391.000 | $1.611 | +3,1% |
| Saint Joseph Missouri | $154.200 | $898 | +11,4% |
| Pharr Texas | $121.900 | $1.037 | +22,2% |
| Upland California | $739.400 | $2.029 | +5% |
| Folsom California | $755.200 | $2.352 | +6,3% |
| Baytown Texas | $197.300 | $1.307 | +3,9% |
| San Ramon California | $1.509.500 | $2.968 | +14,1% |
| Camden New Jersey | $112.000 | $1.226 | +54,4% |
| Lake Charles Louisiana | $214.300 | $1.109 | -6,6% |
| Kalamazoo Michigan | $114.800 | $938 | — |
| Arlington Heights Illinois | $414.500 | $1.760 | +11,2% |
| Plymouth Minnesota | $491.200 | $1.766 | -1,1% |
| Doral Florida | $562.800 | $2.669 | +3,3% |
| Evanston Illinois | $481.200 | $1.762 | +8,9% |
| Manteca California | $589.900 | $2.065 | +4,7% |
| Wyoming Michigan | $225.200 | $1.196 | +2,1% |
| Loveland Colorado | $479.000 | $1.730 | +4,7% |
| Cheektowaga New York | $185.500 | $1.055 | +8,7% |
| Bismarck North Dakota | $300.300 | $999 | +12,7% |
| Perris California | $474.700 | $1.876 | +7,9% |
| Bethlehem Pennsylvania | $260.400 | $1.382 | +11,5% |
| Albany Georgia | $124.300 | $931 | -2,1% |
