Prezzi de le case in Singapore
Prezzo mediano de rivendita, numero de rivendite e canbiamento anuałe de apartamenti HDB a Singapore e 26 dełe so cità, dała Housing & Development Board.
| Sità | Prezzo medio | Vendite | Tra un ano |
|---|---|---|---|
| Singapore | 631 000 SGD | 25 485 | +1% |
| Tampines New Town | 720 000 SGD | 2 103 | +1,1% |
| Woodlands | 585 000 SGD | 1 870 | -1,7% |
| Sengkang New Town | 660 000 SGD | 1 792 | 0% |
| Punggol | 672 888 SGD | 1 702 | +0,4% |
| Yishun New Town | 535 000 SGD | 1 604 | -2,4% |
| Jurong West | 560 000 SGD | 1 520 | -1,2% |
| Bukit Batok New Town | 609 500 SGD | 1 406 | +1,6% |
| Bedok New Town | 556 388 SGD | 1 362 | +1,5% |
| Hougang New Town | 630 000 SGD | 1 271 | +2,4% |
| Toa Payoh New Town | 805 000 SGD | 1 045 | +2,2% |
| Choa Chu Kang New Town | 590 000 SGD | 1 042 | 0% |
| Bukit Merah Estate | 794 888 SGD | 945 | +1,9% |
| Ang Mo Kio New Town | 513 000 SGD | 889 | +3,6% |
| Sembawang Estate | 600 000 SGD | 888 | -3,2% |
| Queenstown Estate | 859 500 SGD | 810 | +9,6% |
| Bukit Panjang New Town | 612 000 SGD | 804 | +0,7% |
| Kallang | 728 888 SGD | 780 | +2,3% |
| Pasir Ris New Town | 728 888 SGD | 777 | +2,1% |
| Geylang | 580 000 SGD | 662 | -1,7% |
| Clementi Housing Estate | 630 000 SGD | 515 | +9,6% |
| Jurong East | 528 888 SGD | 485 | +1,7% |
| Bishan New Town | 850 000 SGD | 439 | 0% |
| Serangoon | 663 888 SGD | 399 | -2,4% |
| Marine Parade | 550 000 SGD | 131 | +2,6% |
| Bukit Timah | 995 000 SGD | 62 | +5,7% |
E 1 più città senza propria pagina ancora.
El contien informasion dała rivendita pressi de apartamenti ciapài da data.gov.sg, che ła xe disponibiłe soto i termini deła Singapore Open Data License version 1.0.
Ad