Pri lakaz dan Singapour
Pri revann median, nomb revann ek sanzman anyel bann flat HDB dan Singapour ek 26 so bann lavil, depi Housing & Development Board.
| Lavil | Pri median | Lavant | Dan enn an |
|---|---|---|---|
| Singapore | SGD 631 000 | 25 485 | +1% |
| Tampines New Town | SGD 720 000 | 2 103 | +1.1% |
| Woodlands | SGD 585 000 | 1 870 | -1.7% |
| Sengkang New Town | SGD 660 000 | 1 792 | 0% |
| Punggol | SGD 672 888 | 1 702 | +0.4% |
| Yishun New Town | SGD 535 000 | 1 604 | -2.4% |
| Jurong West | SGD 560 000 | 1 520 | -1.2% |
| Bukit Batok New Town | SGD 609 500 | 1 406 | +1.6% |
| Bedok New Town | SGD 556 388 | 1 362 | +1.5% |
| Hougang New Town | SGD 630 000 | 1 271 | +2.4% |
| Toa Payoh New Town | SGD 805 000 | 1 045 | +2.2% |
| Choa Chu Kang New Town | SGD 590 000 | 1 042 | 0% |
| Bukit Merah Estate | SGD 794 888 | 945 | +1.9% |
| Ang Mo Kio New Town | SGD 513 000 | 889 | +3.6% |
| Sembawang Estate | SGD 600 000 | 888 | -3.2% |
| Queenstown Estate | SGD 859 500 | 810 | +9.6% |
| Bukit Panjang New Town | SGD 612 000 | 804 | +0.7% |
| Kallang | SGD 728 888 | 780 | +2.3% |
| Pasir Ris New Town | SGD 728 888 | 777 | +2.1% |
| Geylang | SGD 580 000 | 662 | -1.7% |
| Clementi Housing Estate | SGD 630 000 | 515 | +9.6% |
| Jurong East | SGD 528 888 | 485 | +1.7% |
| Bishan New Town | SGD 850 000 | 439 | 0% |
| Serangoon | SGD 663 888 | 399 | -2.4% |
| Marine Parade | SGD 550 000 | 131 | +2.6% |
| Bukit Timah | SGD 995 000 | 62 | +5.7% |
Ek 1 ankor ena ankor lavil ki pena zot prop paz.
Kontenir bann linformasion depi bann pri revann ki finn aksede depi data.gov.sg, ki finn met a dispozision anba bann kondision Singapore Open Data License version 1.0.
Piblisite