Bihayên xaniyan li France
Bihayê navîn, bihayê her m² û guhertina salane li 578 bajaran, ji her firotana apartmanek an xaniyek ku ji hêla daîreya bacê ya fransî (DVF) ve hatî tomar kirin.
| City | Bihayê navîn | Per m² | Sales | Di salekê de |
|---|---|---|---|---|
| Parîs 75 | 399.000 € | 9.729 € | 29.495 | +1,3% |
| Marseille 13 | 185.000 € | 3.333 € | 12.118 | +3,5% |
| Toulouse 31 | 172.000 € | 3.315 € | 8.023 | +1,7% |
| Nice 06 | 235.000 € | 4.894 € | 7.623 | +2,3% |
| Liyon 69 | 245.880 € | 4.482 € | 6.935 | -0,4% |
| Nantes 44 | 190.050 € | 3.500 € | 5.026 | -1,8% |
| Montpellier 34 | 165.000 € | 3.433 € | 4.617 | +2,3% |
| Bordo 33 | 240.000 € | 4.279 € | 4.573 | -1,9% |
| Lille 59 | 182.700 € | 3.465 € | 3.524 | +0,1% |
| Rennes 35 | 199.000 € | 3.789 € | 3.385 | +2% |
| Toulon 83 | 159.000 € | 2.879 € | 3.065 | +2,2% |
| Dijon 21 | 137.900 € | 2.756 € | 2.901 | +4,5% |
| Saint-Étienne 42 | 73.600 € | 1.246 € | 2.657 | +1,5% |
| Brest 29 | 139.000 € | 2.222 € | 2.559 | +2,3% |
| Cannes 06 | 275.000 € | 5.750 € | 2.461 | -0,6% |
| Le Havre 76 | 139.150 € | 2.280 € | 2.432 | -0,5% |
| Le Mans 72 | 126.000 € | 2.065 € | 2.363 | +2,5% |
| Nîmes 30 | 133.000 € | 2.346 € | 2.351 | +4,9% |
| Reims 51 | 150.000 € | 2.655 € | 2.348 | +2,4% |
| Grenoble 38 | 132.950 € | 2.512 € | 2.331 | -0,6% |
| Angers 49 | 179.000 € | 3.176 € | 2.297 | +0,7% |
| Rouen 76 | 126.000 € | 2.717 € | 2.243 | +0,6% |
| Aix-en-Provence 13 | 270.000 € | 5.000 € | 2.216 | 0% |
| Tours 37 | 150.000 € | 2.907 € | 2.204 | +0,5% |
| Perpignan 66 | 105.000 € | 1.655 € | 2.180 | +1,3% |
| Clermont-Ferrand 63 | 121.000 € | 2.159 € | 2.143 | +1,1% |
| Antibes 06 | 266.470 € | 5.280 € | 2.083 | +1% |
| Villeurbanne 69 | 200.000 € | 3.593 € | 1.984 | +1% |
| Caen 14 | 155.000 € | 3.072 € | 1.980 | +6,7% |
| Limoges 87 | 90.000 € | 1.607 € | 1.935 | -0,5% |
| Agde 34 | 123.500 € | 3.725 € | 1.919 | -0,1% |
| Nancy, France 54 | 120.000 € | 2.295 € | 1.912 | -1% |
| Besançon 25 | 127.000 € | 2.250 € | 1.907 | +2,7% |
| Annecy 74 | 300.000 € | 5.190 € | 1.783 | +1,3% |
| Pau 64 | 124.000 € | 2.250 € | 1.725 | +5% |
| Orléans 45 | 140.000 € | 2.553 € | 1.680 | +0,4% |
| Amiens 80 | 141.000 € | 2.366 € | 1.679 | -1,1% |
| Boulogne-Billancourt 92 | 420.000 € | 8.329 € | 1.599 | +1,4% |
| Béziers 34 | 117.567 € | 1.913 € | 1.454 | +0,9% |
| Avignon 84 | 130.000 € | 2.400 € | 1.441 | +3,2% |
| La Rochelle 17 | 240.000 € | 4.629 € | 1.414 | -2,7% |
| Fréjus 83 | 213.000 € | 4.294 € | 1.393 | +0,2% |
| Saint-Raphaël 83 | 260.200 € | 4.988 € | 1.319 | -1,8% |
| Poitiers 86 | 117.000 € | 2.138 € | 1.297 | +0,5% |
| Asnières-sur-Seine 92 | 315.000 € | 6.324 € | 1.261 | +0,9% |
| Tourcoing 59 | 135.000 € | 1.795 € | 1.235 | +3,2% |
| Les Sables-d'Olonne 85 | 270.000 € | 4.144 € | 1.181 | -0,9% |
| Saint-Maur-des-Fossés 94 | 345.000 € | 5.558 € | 1.166 | -2,3% |
| Narbonne 11 | 140.000 € | 2.447 € | 1.142 | +3,9% |
| Mérignac 33 | 216.660 € | 3.593 € | 1.129 | -1,5% |
| Hyères 83 | 220.902 € | 4.242 € | 1.118 | +4,8% |
| La Seyne-sur-Mer 83 | 185.000 € | 3.490 € | 1.099 | +4,7% |
| Montreuil 93 | 310.000 € | 6.030 € | 1.085 | +3,4% |
| Quimper 29 | 145.000 € | 2.206 € | 1.080 | +2% |
| Saint-Nazaire 44 | 188.950 € | 2.843 € | 1.078 | -3,1% |
| Niort 79 | 143.950 € | 2.012 € | 1.076 | +0,3% |
| Sète 34 | 168.000 € | 3.600 € | 1.066 | +3,4% |
| Valence 26 | 132.800 € | 2.088 € | 1.045 | -1,7% |
| Bourges 18 | 119.000 € | 1.667 € | 1.023 | +3,4% |
| Le Cannet 06 | 210.000 € | 4.087 € | 1.004 | +5% |
| Courbevoie 92 | 343.000 € | 6.733 € | 1.000 | +1% |
| Vannes 56 | 223.000 € | 3.960 € | 999 | +1,9% |
| Dunkirk 59 | 165.000 € | 2.124 € | 989 | +3,4% |
| Cherbourg 50 | 175.000 € | 2.353 € | 988 | +4,8% |
| Menton 06 | 226.000 € | 5.000 € | 987 | +5% |
| Cagnes-sur-Mer 06 | 248.250 € | 4.884 € | 982 | +2,4% |
| Colombes 92 | 293.500 € | 5.373 € | 980 | +0,8% |
| Troyes 10 | 90.000 € | 1.622 € | 978 | -2,3% |
| Versailles 78 | 400.173 € | 6.549 € | 970 | -2,5% |
| Montauban 82 | 161.550 € | 2.092 € | 957 | -1,1% |
| Rueil-Malmaison 92 | 372.300 € | 5.833 € | 947 | -1% |
| Neuilly-sur-Seine 92 | 740.000 € | 10.476 € | 941 | +0,9% |
| Lorient 56 | 170.000 € | 2.658 € | 941 | +1,3% |
| Brive-la-Gaillarde 19 | 139.300 € | 1.889 € | 903 | +1,7% |
| Levallois-Perret 92 | 424.320 € | 9.037 € | 892 | +1,8% |
| Six-Fours-les-Plages 83 | 284.000 € | 5.244 € | 885 | +0,8% |
| Saint-Brieuc 22 | 116.300 € | 1.869 € | 882 | +2,1% |
| Saint-Denis 93 | 194.955 € | 3.831 € | 874 | -2,6% |
| La Roche-sur-Yon 85 | 168.450 € | 2.383 € | 865 | -0,8% |
| Chambéry 73 | 179.350 € | 3.046 € | 864 | +5,2% |
| Bayonne 64 | 231.000 € | 4.055 € | 858 | -1,9% |
| Saint-Malo 35 | 273.700 € | 4.478 € | 849 | -3,4% |
| Argenteuil 95 | 198.525 € | 3.444 € | 837 | +0,8% |
| Grasse 06 | 205.000 € | 3.419 € | 834 | +6,6% |
| Roubaix 59 | 119.400 € | 1.559 € | 822 | +3,9% |
| Laval 53 | 148.000 € | 2.118 € | 809 | +2,1% |
| Vincennes 94 | 422.550 € | 8.662 € | 791 | +1,8% |
| Carcassonne 11 | 110.472 € | 1.464 € | 790 | +2,4% |
| Tarbes 65 | 96.000 € | 1.482 € | 786 | +1,2% |
| Calais 62 | 126.000 € | 1.667 € | 777 | +3% |
| Mandelieu-la-Napoule 06 | 241.000 € | 4.884 € | 775 | +1,6% |
| Aiacciu 2A | 223.371 € | 3.833 € | 763 | +2,4% |
| Chalon-sur-Saône 71 | 92.000 € | 1.486 € | 760 | +8% |
| Biarritz 64 | 423.000 € | 7.209 € | 757 | -3,2% |
| Clichy 92 | 293.540 € | 6.975 € | 746 | +3% |
| Anglet 64 | 322.000 € | 5.588 € | 739 | +3,3% |
| Issy-les-Moulineaux 92 | 360.000 € | 7.661 € | 730 | +3,2% |
| Cholet 49 | 155.000 € | 2.085 € | 724 | -0,7% |
| Saint-Herblain 44 | 185.000 € | 2.848 € | 710 | +3,3% |
| Antony 92 | 392.500 € | 5.351 € | 709 | +5,4% |
| Vichy 03 | 109.000 € | 1.837 € | 709 | +2,6% |
| Pessac 33 | 272.000 € | 3.667 € | 705 | -1,7% |
| Roanne 42 | 85.000 € | 1.346 € | 697 | +2,7% |
| Montrouge 92 | 344.600 € | 7.194 € | 694 | +1,7% |
| Noisy-le-Grand 93 | 235.000 € | 4.357 € | 687 | +1,9% |
| Rezé 44 | 205.000 € | 3.026 € | 686 | +3,2% |
| Royan 17 | 235.000 € | 3.817 € | 685 | -0,4% |
| Saint-Quentin 02 | 82.000 € | 1.120 € | 679 | +3,2% |
| Belfort 90 | 82.625 € | 1.318 € | 678 | +2,1% |
| Valenciennes 59 | 125.000 € | 1.833 € | 669 | +3,1% |
| Vallauris 06 | 204.210 € | 4.606 € | 664 | +5,4% |
| Aix-les-Bains 73 | 225.390 € | 4.162 € | 662 | -3% |
| La Ciotat 13 | 268.400 € | 5.357 € | 659 | +1,6% |
| Angoulême 16 | 119.050 € | 1.655 € | 651 | +1,5% |
| Draguignan 83 | 155.445 € | 2.479 € | 645 | +3,2% |
| Évreux 27 | 113.000 € | 1.832 € | 642 | -0,1% |
| Albi 81 | 155.833 € | 2.209 € | 639 | +3,1% |
| Saint-Ouen 93 | 325.650 € | 6.457 € | 638 | +2,8% |
| Caluire-et-Cuire 69 | 263.800 € | 3.952 € | 635 | +2,5% |
| Talence 33 | 202.050 € | 4.035 € | 634 | +0,1% |
| Annemasse 74 | 210.000 € | 3.611 € | 633 | +4,9% |
| Clamart 92 | 374.250 € | 5.904 € | 630 | +3,9% |
| Chartres 28 | 149.420 € | 2.464 € | 630 | +0,9% |
| Montélimar 26 | 149.680 € | 2.124 € | 630 | +2,3% |
| Salon-de-Provence 13 | 178.000 € | 3.296 € | 629 | +6,5% |
| Maisons-Alfort 94 | 296.000 € | 5.497 € | 624 | -1,8% |
| Marcq-en-Barœul 59 | 302.500 € | 3.729 € | 623 | -0,1% |
| Arles 13 | 204.000 € | 2.798 € | 616 | +1,3% |
| Créteil 94 | 216.210 € | 3.649 € | 613 | +2,8% |
| Blois 41 | 113.500 € | 1.832 € | 613 | -1,7% |
| Thonon-les-Bains 74 | 220.350 € | 3.735 € | 613 | +2,2% |
| La Baule-Escoublac 44 | 370.000 € | 6.178 € | 608 | -1,4% |
| Champigny-sur-Marne 94 | 255.000 € | 3.968 € | 595 | +4,3% |
| Montluçon 03 | 60.000 € | 853 € | 591 | -0,9% |
| Beauvais 60 | 127.000 € | 2.000 € | 589 | +6,2% |
| Gap 05 | 157.070 € | 2.444 € | 588 | +0,9% |
| Agen 47 | 111.460 € | 1.765 € | 579 | +5,5% |
| Corbeil-Essonnes 91 | 130.000 € | 2.614 € | 578 | +1,6% |
| Chelles 77 | 240.000 € | 3.511 € | 572 | +2,1% |
| Bourg-en-Bresse 01 | 131.225 € | 1.942 € | 572 | +0,1% |
| Martigues 13 | 205.000 € | 3.250 € | 569 | +4% |
| Aulnay-sous-Bois 93 | 240.000 € | 3.528 € | 564 | +1,8% |
| Châteauroux 36 | 100.000 € | 1.339 € | 563 | +2,5% |
| Puteaux 92 | 365.000 € | 7.145 € | 562 | +2,9% |
| Meaux 77 | 164.000 € | 3.043 € | 561 | +4,4% |
| Villefranche-sur-Saône 69 | 155.000 € | 2.513 € | 556 | +0,5% |
| Saint-Germain-en-Laye 78 | 400.000 € | 6.522 € | 552 | -0,5% |
| Nevers 58 | 70.000 € | 1.125 € | 551 | -1,3% |
| Cergy 95 | 182.000 € | 3.130 € | 550 | -1,1% |
| Suresnes 92 | 379.000 € | 6.849 € | 549 | +0,7% |
| Saint-Laurent-du-Var 06 | 266.310 € | 4.780 € | 546 | +1,7% |
| Romans-sur-Isère 26 | 136.400 € | 1.869 € | 543 | +4,9% |
| Saint-Priest 69 | 188.000 € | 3.139 € | 540 | +3,4% |
| Joué-lès-Tours 37 | 150.000 € | 2.354 € | 539 | +0,5% |
| Fontenay-sous-Bois 94 | 330.000 € | 5.933 € | 537 | +1,9% |
| Aubervilliers 93 | 187.000 € | 4.000 € | 534 | +2,2% |
| Villeneuve-d'Ascq 59 | 240.000 € | 2.987 € | 532 | +5,9% |
| Compiègne 60 | 135.000 € | 2.454 € | 532 | -1,6% |
| Aubagne 13 | 190.000 € | 3.000 € | 531 | -1,6% |
| Arras 62 | 145.300 € | 2.237 € | 529 | -0,2% |
| Pantin 93 | 278.400 € | 5.934 € | 525 | +2,3% |
| Villenave-d'Ornon 33 | 235.000 € | 3.350 € | 525 | -2,4% |
| Charleville-Mézières 08 | 115.000 € | 1.494 € | 518 | +9,1% |
| Auxerre 89 | 105.400 € | 1.625 € | 517 | -5,2% |
| Périgueux 24 | 115.000 € | 1.867 € | 512 | +2,7% |
| Meudon 92 | 319.500 € | 5.556 € | 510 | -7,2% |
| Colomiers 31 | 183.700 € | 2.774 € | 510 | +4,2% |
| Vitry-sur-Seine 94 | 214.000 € | 4.073 € | 507 | +1,6% |
| Ivry-sur-Seine 94 | 215.000 € | 5.000 € | 507 | +2,8% |
| Dax 40 | 131.000 € | 2.523 € | 507 | +1,1% |
| Dieppe 76 | 130.500 € | 2.230 € | 502 | 0% |
| Sartrouville 78 | 260.500 € | 4.314 € | 501 | +0,9% |
| Massy 91 | 252.100 € | 4.158 € | 500 | +3,4% |
| La Teste-de-Buch 33 | 400.500 € | 4.979 € | 500 | -5,3% |
| Rochefort 17 | 140.000 € | 2.312 € | 498 | -1,2% |
| Sanary-sur-Mer 83 | 313.345 € | 6.111 € | 498 | -4,9% |
| Mont-de-Marsan 40 | 145.000 € | 2.078 € | 493 | -0,7% |
| Bergerac 24 | 130.000 € | 1.667 € | 491 | +7% |
| Rodez 12 | 121.725 € | 2.076 € | 488 | -0,8% |
| Aurillac 15 | 95.400 € | 1.400 € | 487 | +0,6% |
| Nanterre 92 | 302.000 € | 5.102 € | 482 | -4,1% |
| Alès 30 | 123.000 € | 1.757 € | 481 | +2,9% |
| Le Perreux-sur-Marne 94 | 320.000 € | 5.455 € | 478 | +0,1% |
| Nogent-sur-Marne 94 | 365.000 € | 6.175 € | 477 | +2,8% |
| Châlons-en-Champagne 51 | 113.000 € | 1.547 € | 475 | -0,6% |
| Vénissieux 69 | 167.750 € | 2.681 € | 474 | -1,5% |
| Istres 13 | 230.000 € | 3.124 € | 473 | +2,2% |
| Oullins 69 | 195.000 € | 3.277 € | 470 | -0,9% |
| Drancy 93 | 200.000 € | 3.500 € | 463 | -2,9% |
| Douai 59 | 120.000 € | 1.596 € | 462 | +5% |
| Franconville 95 | 187.100 € | 3.186 € | 462 | +2,3% |
| Wattrelos 59 | 155.000 € | 1.950 € | 457 | +6,7% |
| Cambrai 59 | 112.000 € | 1.477 € | 457 | +0,1% |
| Saintes 17 | 151.625 € | 2.072 € | 454 | +0,8% |
| Livry-Gargan 93 | 190.000 € | 3.214 € | 451 | +4,3% |
| Le Bouscat 33 | 311.000 € | 4.227 € | 450 | -0,7% |
| Saint-Sébastien-sur-Loire 44 | 221.892 € | 3.333 € | 448 | -0,7% |
| Mâcon 71 | 122.480 € | 1.829 € | 446 | +5,5% |
| Lambersart 59 | 271.450 € | 3.386 € | 446 | +1,4% |
| Castres 81 | 128.000 € | 1.678 € | 436 | +3,6% |
| Boulogne-sur-Mer 62 | 114.850 € | 1.697 € | 434 | +4,4% |
| La Madeleine 59 | 220.000 € | 3.333 € | 433 | +0,6% |
| La Garenne-Colombes 92 | 334.965 € | 6.504 € | 432 | +1,2% |
| Bron 69 | 184.500 € | 3.056 € | 429 | +4,6% |
| Bègles 33 | 240.000 € | 3.515 € | 429 | +1,3% |
| Conflans-Sainte-Honorine 78 | 273.600 € | 3.741 € | 427 | +1,5% |
| Épinal 88 | 112.745 € | 1.535 € | 424 | +6,5% |
| Rosny-sous-Bois 93 | 216.250 € | 3.869 € | 422 | +2,2% |
| Villejuif 94 | 259.000 € | 5.056 € | 421 | +2,8% |
| Bastia 2B | 164.300 € | 2.841 € | 421 | -4,8% |
| Melun 77 | 132.200 € | 2.695 € | 420 | +1,6% |
| Houilles 78 | 312.000 € | 4.868 € | 420 | -1,7% |
| Choisy-le-Roi 94 | 193.230 € | 3.596 € | 419 | +1% |
| Châtillon 92 | 332.000 € | 5.778 € | 419 | +2,7% |
| Alfortville 94 | 249.438 € | 4.976 € | 417 | +0,8% |
| Savigny-sur-Orge 91 | 225.500 € | 3.482 € | 416 | +0,1% |
| Castelnau-le-Lez 34 | 233.250 € | 4.030 € | 416 | +0,1% |
| Poissy 78 | 227.400 € | 3.861 € | 415 | +4,2% |
| Châtellerault 86 | 107.500 € | 1.290 € | 406 | +3,5% |
| Vierzon 18 | 72.000 € | 995 € | 406 | +2,1% |
| Chamalières 63 | 150.000 € | 2.425 € | 403 | +0,5% |
| Saumur 49 | 142.500 € | 1.857 € | 402 | +0,4% |
| Sotteville-lès-Rouen 76 | 138.700 € | 1.957 € | 401 | -2,8% |
| Bois-Colombes 92 | 361.000 € | 6.423 € | 401 | +0,4% |
| Châtenay-Malabry 92 | 305.275 € | 4.933 € | 398 | +4,7% |
| Chatou 78 | 370.000 € | 5.181 € | 392 | +1,6% |
| Frontignan 34 | 197.500 € | 3.448 € | 392 | -0,3% |
| Libourne 33 | 160.000 € | 2.374 € | 391 | -3,1% |
| Vitrolles 13 | 210.500 € | 3.337 € | 390 | -4,8% |
| Mauguio 34 | 242.000 € | 4.461 € | 389 | -2,3% |
| Marignane 13 | 190.000 € | 2.932 € | 388 | +7,1% |
| Lunel 34 | 218.000 € | 2.639 € | 383 | +1,2% |
| Villeneuve-sur-Lot 47 | 105.000 € | 1.317 € | 381 | -2,7% |
| Croix 59 | 183.000 € | 2.588 € | 381 | +0,1% |
| Gagny 93 | 241.000 € | 3.416 € | 380 | +0,2% |
| Carpentras 84 | 158.000 € | 2.070 € | 379 | -1,8% |
| Armentières 59 | 131.000 € | 1.902 € | 378 | -0,8% |
| Cenon 33 | 165.120 € | 3.025 € | 378 | -4,2% |
| Vanves 92 | 303.450 € | 6.471 € | 372 | +5,1% |
| Palaiseau 91 | 248.000 € | 3.954 € | 371 | -1,1% |
| La Valette-du-Var 83 | 207.000 € | 3.243 € | 371 | +3,3% |
| Vienne 38 | 155.600 € | 2.454 € | 369 | +1% |
| Élancourt 78 | 224.260 € | 2.968 € | 369 | +2,2% |
| Saint-Cloud 92 | 467.300 € | 6.542 € | 367 | -1,1% |
| Pontault-Combault 77 | 276.550 € | 3.644 € | 366 | -2,5% |
| Béthune 62 | 113.000 € | 1.583 € | 366 | -3,4% |
| Sens 89 | 112.500 € | 1.724 € | 365 | -1,8% |
| Rambouillet 78 | 251.000 € | 3.804 € | 365 | +1,3% |
| Berck 62 | 139.800 € | 2.871 € | 365 | -2,6% |
| Vence 06 | 265.000 € | 4.411 € | 362 | +2,5% |
| Charenton-le-Pont 94 | 395.100 € | 7.500 € | 358 | +1,5% |
| Saint-Médard-en-Jalles 33 | 320.000 € | 3.603 € | 357 | -0,6% |
| Saint-Martin-d'Hères 38 | 134.400 € | 2.262 € | 355 | +0,5% |
| Orange 84 | 171.000 € | 2.286 € | 355 | 0% |
| Villiers-sur-Marne 94 | 245.000 € | 3.907 € | 355 | +0,7% |
| Le Plessis-Robinson 92 | 351.230 € | 5.730 € | 355 | +4,3% |
| Gujan-Mestras 33 | 370.000 € | 4.350 € | 355 | -3,5% |
| Tassin-la-Demi-Lune 69 | 272.225 € | 4.242 € | 354 | +3,5% |
| Vandœuvre-lès-Nancy 54 | 95.000 € | 1.900 € | 353 | -1,6% |
| Dole 39 | 128.000 € | 1.731 € | 353 | +1,6% |
| Plaisir 78 | 212.000 € | 3.240 € | 352 | +5,8% |
| Orvault 44 | 267.750 € | 3.254 € | 352 | +0,9% |
| Herblay-sur-Seine 95 | 275.000 € | 3.739 € | 349 | -0,8% |
| Cavaillon 84 | 160.000 € | 2.275 € | 347 | -4,3% |
| La Garde 83 | 222.200 € | 3.535 € | 345 | +2,5% |
| Épernay 51 | 123.910 € | 1.923 € | 344 | +0,9% |
| Challans 85 | 221.250 € | 2.618 € | 344 | -0,5% |
| Sainte-Geneviève-des-Bois 91 | 258.725 € | 3.332 € | 342 | +1,3% |
| Manosque 04 | 140.000 € | 2.122 € | 342 | +3,8% |
| Auch 32 | 112.700 € | 1.696 € | 340 | -1,1% |
| Vertou 44 | 280.000 € | 3.409 € | 340 | -1,3% |
| Eysines 33 | 227.625 € | 3.445 € | 336 | -1,6% |
| Épinay-sur-Seine 93 | 175.750 € | 2.926 € | 335 | +2,3% |
| Mougins 06 | 401.228 € | 5.471 € | 334 | +0,3% |
| Alençon 61 | 98.000 € | 1.389 € | 332 | +3,4% |
| Muret 31 | 176.750 € | 2.441 € | 330 | +9,9% |
| Millau 12 | 140.000 € | 1.928 € | 330 | +5,5% |
| Meyzieu 69 | 263.725 € | 3.540 € | 328 | -2% |
| Saint-Chamond 42 | 140.000 € | 1.566 € | 327 | +5,5% |
| Blagnac 31 | 186.500 € | 3.156 € | 327 | +0,9% |
| Le Puy-en-Velay 43 | 104.730 € | 1.588 € | 327 | +7,3% |
| Gradignan 33 | 240.000 € | 3.528 € | 326 | -1,9% |
| Beaune 21 | 159.000 € | 2.628 € | 324 | +2,7% |
| Étampes 91 | 132.000 € | 2.333 € | 323 | -3,4% |
| L'Isle-sur-la-Sorgue 84 | 266.000 € | 3.607 € | 323 | -3,4% |
| Cahors 46 | 115.000 € | 1.592 € | 322 | -4,5% |
| Voiron 38 | 170.000 € | 2.500 € | 321 | +4,7% |
| Bondy 93 | 175.000 € | 3.125 € | 320 | +1,1% |
| Concarneau 29 | 240.000 € | 3.199 € | 320 | -0,4% |
| Lourdes 65 | 71.000 € | 1.248 € | 319 | -8,2% |
| Bourg-lès-Valence 26 | 150.000 € | 2.171 € | 317 | +1,3% |
| Maisons-Laffitte 78 | 414.520 € | 5.923 € | 315 | +1,6% |
| Olivet 45 | 174.794 € | 2.592 € | 315 | -2,8% |
| Hazebrouck 59 | 165.700 € | 1.966 € | 314 | +4% |
| Dreux 28 | 116.350 € | 1.798 € | 313 | +4,5% |
| Saint-Mandé 94 | 438.000 € | 8.594 € | 313 | +1% |
| Pontoise 95 | 180.294 € | 3.128 € | 312 | +1,2% |
| Tournefeuille 31 | 253.000 € | 3.143 € | 311 | +0,6% |
| Montigny-le-Bretonneux 78 | 267.850 € | 3.821 € | 308 | -5,1% |
| Fougères 35 | 134.000 € | 1.877 € | 308 | +4,5% |
| Sainte-Foy-lès-Lyon 69 | 270.000 € | 3.577 € | 308 | 0% |
| Yerres 91 | 252.000 € | 3.347 € | 307 | -3% |
| Noisy-le-Sec 93 | 214.425 € | 3.660 € | 302 | +2,4% |
| Thiais 94 | 222.916 € | 3.882 € | 302 | +5,1% |
| Couëron 44 | 235.750 € | 3.043 € | 302 | -3,6% |
| Vaulx-en-Velin 69 | 163.500 € | 2.883 € | 301 | +0,3% |
| Athis-Mons 91 | 212.000 € | 3.548 € | 301 | +4% |
| Fécamp 76 | 141.000 € | 2.112 € | 301 | +5,1% |
| Maubeuge 59 | 85.000 € | 1.023 € | 300 | -2,8% |
| Villemomble 93 | 220.000 € | 3.745 € | 300 | +1,2% |
| Viry-Châtillon 91 | 185.000 € | 3.000 € | 299 | +0,6% |
| Mont-Saint-Aignan 76 | 182.000 € | 2.490 € | 299 | +5% |
| Brignoles 83 | 173.750 € | 2.794 € | 298 | +10,1% |
| Sallanches 74 | 220.000 € | 3.863 € | 296 | +3% |
| Mantes-la-Jolie 78 | 145.250 € | 2.528 € | 294 | -2,2% |
| Romainville 93 | 295.000 € | 5.353 € | 294 | +3,5% |
| Cognac 16 | 122.950 € | 1.659 € | 294 | -3,8% |
| Le Blanc-Mesnil 93 | 240.000 € | 3.610 € | 292 | -3,3% |
| Cormeilles-en-Parisis 95 | 320.000 € | 4.297 € | 292 | -0,3% |
| Albertville 73 | 138.350 € | 2.379 € | 291 | +2,5% |
| Décines-Charpieu 69 | 201.410 € | 3.284 € | 290 | -0,2% |
| Soissons 02 | 120.000 € | 1.732 € | 289 | -2,8% |
| Échirolles 38 | 138.375 € | 2.039 € | 288 | +13,6% |
| Brunoy 91 | 255.400 € | 3.493 € | 288 | +4,8% |
| Abbeville 80 | 117.500 € | 1.633 € | 285 | +0,3% |
| Loos 59 | 154.800 € | 2.551 € | 285 | +3,7% |
| Pontarlier 25 | 180.175 € | 2.713 € | 284 | +6,1% |
| Pertuis 84 | 230.500 € | 3.292 € | 284 | -1,1% |
| L'Haÿ-les-Roses 94 | 278.300 € | 4.333 € | 283 | +4,9% |
| Fresnes 94 | 200.000 € | 3.268 € | 283 | +1,9% |
| Tremblay-en-France 93 | 255.000 € | 3.237 € | 280 | +0,8% |
| Saint-Étienne-du-Rouvray 76 | 137.500 € | 1.896 € | 280 | -1,4% |
| Brétigny-sur-Orge 91 | 210.000 € | 3.095 € | 280 | -4,4% |
| Vernon 27 | 168.250 € | 2.588 € | 278 | +0,6% |
| Hénin-Beaumont 62 | 118.325 € | 1.436 € | 277 | +1,7% |
| Cugnaux 31 | 193.000 € | 2.681 € | 277 | +0,8% |
| Ronchin 59 | 185.000 € | 2.390 € | 274 | +0,9% |
| Ermont 95 | 278.000 € | 3.937 € | 273 | -0,3% |
| Laon 02 | 82.525 € | 1.193 € | 272 | +2,8% |
| Bezons 95 | 238.500 € | 3.977 € | 272 | +0,9% |
| Neuilly-sur-Marne 93 | 190.000 € | 3.284 € | 271 | -1,4% |
| Sannois 95 | 230.000 € | 3.582 € | 271 | -1,4% |
| Lagny-sur-Marne 77 | 251.775 € | 3.897 € | 270 | +3,3% |
| Lens 62 | 109.900 € | 1.522 € | 269 | +2,1% |
| Taverny 95 | 238.000 € | 3.360 € | 269 | +4,4% |
| Lisieux 14 | 115.000 € | 1.885 € | 269 | +7,2% |
| Lanester 56 | 191.000 € | 2.478 € | 269 | +2,4% |
| Villeparisis 77 | 205.000 € | 3.376 € | 269 | +5,5% |
| Villepinte 93 | 177.285 € | 2.921 € | 268 | +4% |
| Saint-Dizier 52 | 90.000 € | 1.212 € | 268 | +4,4% |
| Montbéliard 25 | 84.500 € | 1.197 € | 268 | +16,7% |
| Le Petit-Quevilly 76 | 113.000 € | 1.849 € | 267 | +1,9% |
| Sevran 93 | 185.000 € | 2.655 € | 266 | -4,8% |
| Cachan 94 | 284.100 € | 5.067 € | 266 | +1,3% |
| Lattes 34 | 346.050 € | 4.609 € | 266 | +0,5% |
| Bagnolet 93 | 271.130 € | 5.474 € | 264 | +1,4% |
| Lons-le-Saunier 39 | 119.950 € | 1.632 € | 264 | -5,1% |
| Brie-Comte-Robert 77 | 202.425 € | 3.495 € | 264 | +2,9% |
| Lannion 22 | 156.370 € | 2.247 € | 263 | -3,2% |
| Saint-Cyr-sur-Loire 37 | 230.000 € | 3.093 € | 261 | +3,3% |
| Issoire 63 | 141.020 € | 1.989 € | 261 | +3,2% |
| Fontaine 38 | 130.000 € | 2.000 € | 260 | +4,7% |
| Ozoir-la-Ferrière 77 | 288.000 € | 3.667 € | 259 | -4,4% |
| Le Vésinet 78 | 449.940 € | 6.206 € | 259 | +2,1% |
| Saint-Lô 50 | 121.000 € | 1.630 € | 257 | +2,9% |
| Chennevières-sur-Marne 94 | 200.000 € | 3.506 € | 257 | -2,2% |
| Sarcelles 95 | 141.000 € | 2.115 € | 256 | +3,8% |
| Combs-la-Ville 77 | 239.500 € | 3.117 € | 256 | +4,5% |
| Les Lilas 93 | 291.958 € | 6.607 € | 256 | -0,6% |
| Deuil-la-Barre 95 | 220.000 € | 3.646 € | 255 | -2,5% |
| Draveil 91 | 256.500 € | 3.372 € | 254 | -0,1% |
| Savigny-le-Temple 77 | 215.000 € | 2.751 € | 254 | -1,3% |
| Coudekerque-Branche 59 | 157.050 € | 1.849 € | 254 | +4% |
| Saint-Genis-Laval 69 | 280.250 € | 3.855 € | 254 | -1,5% |
| Les Pavillons-sous-Bois 93 | 195.500 € | 3.211 € | 254 | -7,7% |
| Neuilly-Plaisance 93 | 250.275 € | 4.089 € | 253 | +1,7% |
| Montmorency 95 | 256.925 € | 3.880 € | 252 | -4% |
