Preus d'habitatge a Irlanda
Preu mediana, nombre de compres de llars i variació anual a 31 pobles i ciutats, de l'Oficina Central d'Estadística (CSO).
| Ciutat | Preu mediana | Vendes | En un any |
|---|---|---|---|
| Dublín | 475.000 € | 5.660 | +0,8% |
| Drogheda | 388.250 € | 1.328 | +3,5% |
| Naas | 447.250 € | 1.094 | +2,8% |
| Lucan | 499.999 € | 1.016 | +4,2% |
| Portlaoise | 360.000 € | 963 | +20% |
| Celbridge | 500.000 € | 946 | +6,4% |
| Cork | 355.000 € | 913 | +4,4% |
| Galway | 427.000 € | 809 | +6,7% |
| Swords | 495.000 € | 776 | +15,1% |
| Waterford | 320.000 € | 771 | +13,9% |
| Navan | 410.000 € | 771 | +12,3% |
| Kilkenny | 360.000 € | 710 | +3,3% |
| Dundalk | 360.000 € | 704 | +9,1% |
| Malahide | 500.000 € | 695 | -9,1% |
| Wexford | 320.766 € | 690 | +5,2% |
| Sligo | 290.000 € | 661 | +11,5% |
| Ennis | 340.022 € | 644 | +9,7% |
| An Muileann gCearr | 348.000 € | 603 | +8,7% |
| Greystones | 580.000 € | 558 | +7,4% |
| Limerick | 295.000 € | 514 | +3,1% |
| Athlone | 325.000 € | 487 | +7,3% |
| Droichead Nua | 450.000 € | 466 | +2,3% |
| Bray | 565.000 € | 461 | +2,7% |
| Carlow | 316.500 € | 460 | +11,1% |
| Letterkenny | 250.000 € | 456 | +21,5% |
| Tralee | 290.000 € | 393 | +10,3% |
| Tullamore | 315.500 € | 328 | +13,3% |
| Carrigaline | 428.500 € | 282 | +2% |
| Ballincollig | 475.000 € | 280 | +11,8% |
| Cluain Meala | 287.000 € | 279 | +4,4% |
| Balbriggan | 360.000 € | 273 | -6,5% |
I 109 pobles més sense pàgina pròpia encara.
Font: Central Statistics Office (CSO), taules HPM04, HPM05, HPM07 i HPM08.
Anunci