Hauspräisser an Irland
Medianpräis, Unzuel vun Haushaltsakeef a jährlech Ännerung an 31 Stied a Stied, vum Zentralstatistikbüro (CSO).
| Stad | Median Präis | Verkaf | An engem Joer |
|---|---|---|---|
| Dublin | 475.000 € | 5.633 | +1,1% |
| Drogheda | 388.250 € | 1.358 | +4,2% |
| Naas | 450.000 € | 1.084 | +4,7% |
| Lucan | 499.968 € | 1.044 | +6,4% |
| Portlaoise | 360.000 € | 991 | +22% |
| Cork | 355.000 € | 932 | +5,3% |
| Celbridge | 500.000 € | 930 | +6,8% |
| Galway | 423.500 € | 812 | +6,7% |
| Navan | 405.000 € | 793 | +12,5% |
| Waterford | 315.000 € | 771 | +14,5% |
| Kilkenny | 360.000 € | 704 | +3,1% |
| Dundalk | 360.000 € | 697 | +9,1% |
| Swords | 492.000 € | 693 | +15,2% |
| Wexford | 320.000 € | 693 | +6,7% |
| Malahide | 519.944 € | 679 | -4,6% |
| Ennis | 337.999 € | 664 | +11,2% |
| Sligo | 285.000 € | 657 | +11,5% |
| An Muileann gCearr | 345.000 € | 612 | +7,8% |
| Greystones | 580.000 € | 557 | +12,6% |
| Limerick | 295.000 € | 503 | +3,5% |
| Athlone | 325.000 € | 478 | +9,8% |
| Carlow | 307.000 € | 466 | +5,9% |
| Letterkenny | 252.000 € | 447 | +24,2% |
| Bray | 560.000 € | 443 | +1,8% |
| Droichead Nua | 450.000 € | 443 | +2,5% |
| Tralee | 290.000 € | 393 | +8,2% |
| Tullamore | 311.000 € | 306 | +11,7% |
| Carrigaline | 420.000 € | 294 | 0% |
| Ballincollig | 476.000 € | 284 | +14,7% |
| Cluain Meala | 290.000 € | 273 | +8,2% |
| Balbriggan | 355.000 € | 253 | -7,8% |
An 107 méi Stied ouni hir eege Säit nach.
Quell: Central Statistics Office (CSO), Dëscher HPM04, HPM05, HPM07 an HPM08.
Inserat