Ipoteka ortaça bahada
1 489 GBP aýda
312 500 GBP -da 62 500 GBP aşakda, 5,19% 25 ýyldan ýokary jaý.
Nyrh: ortaça 5 ýyllyk kesgitlenen stawka, karzyň bahasy 75%, Okt 2026 (Angliýa Banky). Mysal, bank teklibi däl. Ipoteka nyrhlary
Ipotekany hasaplaň12 aýda Awg 2026, 447 öýler Devizes ortaça bahadan 312 500 GBP , 5% bir ýyl ozalkydan ýokary satyldy.
Döwür: Sen 2025 - Awg 2026
| Görnüşi | Orta baha | Satuwyň orta ýarysy | Satyş | Bir ýylda |
|---|---|---|---|---|
| Kwartiralar we maisonetler | 138 500 GBP | 119 000 GBP – 177 250 GBP | 47 | -6,1% |
| Teras jaýlary | 250 000 GBP | 208 000 GBP – 301 750 GBP | 124 | -3,8% |
| Aýry-aýry jaýlar | 295 000 GBP | 245 000 GBP – 350 000 GBP | 121 | +2,2% |
| Aýry-aýry jaýlar | 465 000 GBP | 391 250 GBP – 597 500 GBP | 155 | -3,6% |
Satylan jaýlaryň 13,4% -i kärendä berildi.
| Date | Street | Görnüşi | Price |
|---|---|---|---|
| 28 awg 2026 | Corn Close, SN10 | Semi-detached house | 295 000 GBP |
| 27 awg 2026 | St Johns Court, SN10 | Semi-detached house | 650 000 GBP |
| 27 awg 2026 | Erghum Lane, SN10 | Detached house | 472 500 GBP |
| 26 awg 2026 | Dowse Road, SN10 | Semi-detached house | 320 000 GBP |
| 26 awg 2026 | Fruitfields Close, SN10 | Detached house | 470 000 GBP |
| 26 awg 2026 | Strawberry Fields, SN10 | Detached house | 440 000 GBP |
| 25 awg 2026 | Snuff Street, SN10 | Flat or maisonette · leasehold | 138 500 GBP |
| 25 awg 2026 | Victoria Road, SN10 | Terraced house | 345 000 GBP |
| 24 awg 2026 | Victoria Road, SN10 | Terraced house | 390 000 GBP |
| 21 awg 2026 | Wharf Street, SN10 | Flat or maisonette · leasehold | 275 000 GBP |
| 21 awg 2026 | Sandfield, SN10 | Semi-detached house | 240 000 GBP |
| 20 awg 2026 | Winchcombe Avenue, SN10 | Detached house | 393 000 GBP |
The latest sales registered with HM Land Registry for the period of the figures above, by street and postcode district; house numbers are left out. A sale reaches the register a few weeks after completion.
| Street | Orta baha | Satyş |
|---|---|---|
| Kings Road, SN10 | 750 000 GBP | 5 |
| The Street, SN10 | 607 500 GBP | 4 |
| The Green, SN10 | 595 000 GBP | 3 |
| Maton Close, SN10 | 590 000 GBP | 3 |
| Cedar Close, SN10 | 523 750 GBP | 4 |
| Holloway Rise, SN10 | 495 000 GBP | 6 |
| Green Lane, SN10 | 475 000 GBP | 3 |
| Gandy Way, SN10 | 475 000 GBP | 3 |
| Fruitfields Close, SN10 | 471 000 GBP | 5 |
| Woodland Road, SN10 | 470 000 GBP | 3 |
| Street | Orta baha | Satyş |
|---|---|---|
| New Park Street, SN10 | 125 000 GBP | 11 |
| Downlands Road, SN10 | 153 250 GBP | 4 |
| Southbroom Road, SN10 | 167 500 GBP | 4 |
| Bridewell Street, SN10 | 168 000 GBP | 3 |
| Festival Close, SN10 | 188 750 GBP | 4 |
| Thomas Wyatt Road, SN10 | 195 000 GBP | 9 |
| Wordsworth Way, SN10 | 200 000 GBP | 3 |
| Snuff Street, SN10 | 210 250 GBP | 4 |
| Cornfield Road, SN10 | 212 500 GBP | 4 |
| Phillip Close, SN10 | 225 000 GBP | 3 |
Median price of the sales of the last 12 months on streets with at least 3 sales. Homes of every type and size are counted together, so a street of flats looks cheaper than a street of houses.
| Recorded in a year | Devizes | England and Wales | Change in a year |
|---|---|---|---|
| All recorded crime, per 1,000 residents | 49,7 | 83,1 | +5% |
| Residential burglary, per 1,000 residents | 1,5 | 2,5 | +8,6% |
| Violence against the person, per 1,000 residents | 21,1 | 31,5 | +8,3% |
| Robbery, per 1,000 residents | 0,3 | 1,4 | +26,7% |
| Vehicle crime, per 1,000 residents | 2 | 5 | -12,1% |
| Criminal damage and arson, per 1,000 residents | 5,5 | 7,2 | +4,9% |
| Drug offences, per 1,000 residents | 1,4 | 3,6 | +11,2% |
Crimes recorded by the police in the 12 months to the end of iýun 2026 in Wiltshire (community safety partnership area), per 1,000 residents: Home Office police recorded crime open data and ONS mid-year population estimates, Open Government Licence v3.0. Fraud is not included. Recorded crime depends on what is reported and on police activity, so it is not the full picture. www.gov.uk · Compare cities
| Airport | IATA | Distance |
|---|---|---|
| Bristol Airport large | BRS | 50 km |
| Southampton Airport | SOU | 63 km |
| Bournemouth Airport | BOH | 64 km |
Airports with scheduled flights within 150 km, in a straight line from the city centre. Data: OurAirports (public domain). ourairports.com
1 489 GBP aýda
312 500 GBP -da 62 500 GBP aşakda, 5,19% 25 ýyldan ýokary jaý.
Nyrh: ortaça 5 ýyllyk kesgitlenen stawka, karzyň bahasy 75%, Okt 2026 (Angliýa Banky). Mysal, bank teklibi däl. Ipoteka nyrhlary
Ipotekany hasaplaň5 625 GBP 1,8%
Taxes and duties for a buyer of a home to live in at 312 500 GBP; first-time buyers and investors pay differently.
Salgytlary hasaplaňEstimate the value of a home in Devizes from these prices — type and area.
Meniň öýüme baha berEýelerinden we edaralaryndan satmak we kärendesine almak üçin häsiýetler.
Sanawlara serediňAragatnaşyklar, iş wagty we synlar bilen emläk agentleri.
Agentliklere serediň Agency in Devizes? Appear here with the Business planAngliýada we Uelsde HM Land Registry-da hasaba alnan doly bazar bahasyndaky her bir ýaşaýyş jaý satuwy (adaty tölegli ýazgylar: yzyna gaýtarmak, satuw güýji bilen geçirimler we kompaniýalar tarapyndan satyn almak goşulmaýar). Satuw gutarandan birnäçe hepde soň hasaba alynýar, şonuň üçin iň soňky doly däl aý galýar. Diňe bir şäherde jemi görkezilýär, hiç haçan satuw ýok.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. Açyk hökümet ygtyýarnamasy v3.0 · Asyl maglumatlar
Download all the data (CSV) Data API (JSON) House price data for journalists